STANDINGS For The RSE Hockey
as of 04.14.02

Team Name G A +/- PMIN PPG GAA SV% TOTAL +/-
Kibbles and Fritz 13.0 11.0 11.0 13.0 13.0 9.0 4.0 74.0 -1.0
Mike DiFelices 11.0 5.0 7.0 11.0 12.0 12.0 8.0 66.0 0.5
Daffy Ducks 8.0 13.0 4.0 9.0 9.0 7.0 12.0 62.0 2.5
Ken and Barbies 9.0 7.0 13.0 12.0 8.0 5.0 6.0 60.0 1.5
Ice Cream Cohens 10.0 8.0 1.0 4.0 10.0 13.0 13.0 59.0 -1.5
Keith Olbermans 12.0 10.0 3.0 7.0 11.0 2.0 7.0 52.0 -1.0
Anna Nicole Smiths 2.0 9.0 6.0 8.0 1.5 11.0 9.0 46.5 2.5
Tommy Boys 6.0 4.0 12.0 5.5 6.0 3.0 5.0 41.5 1.5
Fribbles and Bits 4.0 3.0 10.0 3.0 3.0 6.0 10.0 39.0 0.0
Mental Wards 5.0 2.0 5.0 1.0 5.0 10.0 11.0 39.0 -4.0
New York Wankees 7.0 12.0 2.0 2.0 7.0 1.0 2.0 33.0 1.0
Mr. Rodgers Neighborhood 1.0 6.0 9.0 5.5 4.0 4.0 3.0 32.5 -0.5
Milwaukee Brewers 3.0 1.0 8.0 10.0 1.5 8.0 1.0 32.5 -1.5

STANDINGS BY CATEGORY

GOALS SCORED
Team Year Wk PTS +/-
Kibbles and Fritz 395 17 13.0 0.0
Keith Olbermans 355 16 12.0 0.0
Mike DiFelices 349 19 11.0 0.5
Ice Cream Cohens 345 15 10.0 -0.5
Ken and Barbies 341 14 9.0 0.0
Daffy Ducks 318 10 8.0 0.0
New York Wankees 313 12 7.0 0.0
Tommy Boys 310 12 6.0 0.0
Mental Wards 281 8 5.0 0.0
Fribbles and Bits 276 12 4.0 0.0
Milwaukee Brewers 270 12 3.0 0.0
Anna Nicole Smiths 257 12 2.0 0.0
Mr. Rodgers Neighborhood 249 8 1.0 0.0
ASSISTS
Team Year Wk PTS +/-
Daffy Ducks 590 20 13.0 0.0
New York Wankees 553 16 12.0 0.0
Kibbles and Fritz 544 21 11.0 0.0
Keith Olbermans 533 18 10.0 0.0
Anna Nicole Smiths 528 24 9.0 1.0
Ice Cream Cohens 522 15 8.0 -1.0
Ken and Barbies 516 23 7.0 1.0
Mr. Rodgers Neighborhood 514 19 6.0 -1.0
Mike DiFelices 499 15 5.0 0.0
Tommy Boys 497 17 4.0 0.0
Fribbles and Bits 485 15 3.0 0.0
Mental Wards 441 22 2.0 0.0
Milwaukee Brewers 419 16 1.0 0.0
PLUS/MINUS
Team Year Wk PTS +/-
Ken and Barbies 142 21 13.0 0.0
Tommy Boys 109 -7 12.0 0.0
Kibbles and Fritz 89 7 11.0 0.0
Fribbles and Bits 64 -5 10.0 0.0
Mr. Rodgers Neighborhood 60 12 9.0 2.0
Milwaukee Brewers 56 -4 8.0 -1.0
Mike DiFelices 40 -10 7.0 -1.0
Anna Nicole Smiths 36 -6 6.0 0.0
Mental Wards 35 11 5.0 0.0
Daffy Ducks 28 9 4.0 1.0
Keith Olbermans 24 4 3.0 -1.0
New York Wankees -9 8 2.0 0.0
Ice Cream Cohens -31 -5 1.0 0.0
PENALTY MINUTES
Team Year Wk PTS +/-
Kibbles and Fritz 1581 42 13.0 0.0
Ken and Barbies 1525 69 12.0 0.0
Mike DiFelices 1481 63 11.0 0.0
Milwaukee Brewers 1426 61 10.0 0.0
Daffy Ducks 1412 66 9.0 0.0
Anna Nicole Smiths 1411 100 8.0 0.0
Keith Olbermans 1302 28 7.0 0.0
Tommy Boys 1286 61 5.5 0.5
Mr. Rodgers Neighborhood 1286 51 5.5 -0.5
Ice Cream Cohens 1217 45 4.0 0.0
Fribbles and Bits 1208 51 3.0 0.0
New York Wankees 1096 53 2.0 1.0
Mental Wards 1088 31 1.0 -1.0
POWER PLAY GOALS
Team Year Wk PTS +/-
Kibbles and Fritz 122 3 13.0 0.0
Mike DiFelices 108 2 12.0 0.0
Keith Olbermans 106 4 11.0 0.0
Ice Cream Cohens 105 5 10.0 0.0
Daffy Ducks 95 3 9.0 0.5
Ken and Barbies 94 2 8.0 -0.5
New York Wankees 92 2 7.0 0.0
Tommy Boys 89 1 6.0 0.0
Mental Wards 80 2 5.0 0.0
Mr. Rodgers Neighborhood 78 1 4.0 0.0
Fribbles and Bits 72 2 3.0 0.0
Milwaukee Brewers 66 1 1.5 -0.5
Anna Nicole Smiths 66 4 1.5 0.5
GOALS AGAINST AVERAGE
Team Year Wk PTS +/-
Ice Cream Cohens 2.119 1.974 13.0 0.0
Mike DiFelices 2.237 1.488 12.0 1.0
Anna Nicole Smiths 2.250 1.386 11.0 1.0
Mental Wards 2.253 2.743 10.0 -2.0
Kibbles and Fritz 2.404 2.786 9.0 0.0
Milwaukee Brewers 2.410 1.940 8.0 0.0
Daffy Ducks 2.434 2.459 7.0 0.0
Fribbles and Bits 2.464 2.636 6.0 0.0
Ken and Barbies 2.532 2.013 5.0 1.0
Mr. Rodgers Neighborhood 2.553 2.785 4.0 -1.0
Tommy Boys 2.583 1.304 3.0 0.0
Keith Olbermans 2.605 2.000 2.0 0.0
New York Wankees 2.653 2.872 1.0 0.0
SAVE PERCENTAGE
Team Year Wk PTS +/-
Ice Cream Cohens .9214 .9265 13.0 0.0
Daffy Ducks .9178 .9180 12.0 1.0
Mental Wards .9168 .8881 11.0 -1.0
Fribbles and Bits .9138 .9150 10.0 0.0
Anna Nicole Smiths .9137 .9391 9.0 0.0
Mike DiFelices .9100 .9333 8.0 0.0
Keith Olbermans .9094 .9221 7.0 0.0
Ken and Barbies .9067 .9153 6.0 0.0
Tommy Boys .9063 .9355 5.0 1.0
Kibbles and Fritz .9058 .8908 4.0 -1.0
Mr. Rodgers Neighborhood .9046 .8804 3.0 0.0
New York Wankees .9035 .8941 2.0 0.0
Milwaukee Brewers .9012 .9141 1.0 0.0