Fribbles and Bits

owned by Dave Fribourg

Accumulated and Last Week's Starter Forward Stats
Pos Name Tm Sta Last Week Year-to-Date Stats
GP FG FA F+/- FPMIN FPPG GP FG FA F+/- FPMIN FPPG
F Teemu Selanne SJ act 4 2 0 -4 0 1 82 29 25 -11 40 9
F Doug Weight StL act 1 0 0 1 2 0 61 15 34 20 40 3
F John LeClair Phi act 4 1 2 2 0 0 82 25 26 5 30 4
F Tony Amonte Chi act 4 1 0 -1 2 0 82 27 39 11 67 6
F Brenden Morrow Dal act 4 1 1 1 2 0 63 16 17 12 99 4
F Robert Lang Pit act 0 0 0 0 0 0 62 18 32 9 16 5
F Steve Sullivan Chi act 4 0 2 -2 22 0 78 21 39 23 67 3
F Stephen Heinze LA act 1 0 0 -2 0 0 73 15 16 -15 46 8
F Andrei Nazarov Pho act 3 0 0 -1 0 0 65 6 5 8 179 0
F Scott Thornton SJ act 3 1 2 3 5 0 69 24 16 14 107 5
F Mike Ricci SJ act 4 0 2 1 2 0 55 12 23 6 34 3
F Marty McInnis Bos act 3 0 0 -1 2 0 64 10 14 -14 31 2
LW Magnus Arvedson Ott act 3 0 2 1 0 0 56 8 19 13 27 0
C Ray Ferraro StL act 4 4 1 4 4 1 56 10 14 -17 48 3
stats of previously starter forward ----->
F Mark Messier NYR res 0 0 0 0 0 0 35 7 13 -5 26 2
F Randy McKay Dal res 0 0 0 0 0 0 31 2 5 0 35 0
F Martin Rucinsky NYR res 0 0 0 0 0 0 37 6 10 3 21 3
F Dallas Drake StL rel 0 0 0 0 0 0 3 0 1 -3 0 0
F Steve Thomas Chi res 0 0 0 0 0 0 6 -5 4 -7 9 -2
TOTAL: 42 10 12 2 41 2 1060 246 352 52 922 58

Accumulated and Last Week's Starter Defensemen Stats
Pos Name Tm Sta Last Week Year-to-Date Stats
GP DG DA D+/- DPMIN DPPG GP DG DA D+/- DPMIN DPPG
D Mathieu Schneider LA act 3 0 0 -2 0 0 51 4 20 -1 55 1
D Gary Suter SJ act 4 0 1 -2 4 0 82 6 27 13 57 3
D Darryl Sydor Dal act 4 2 0 3 0 0 78 4 29 3 50 2
D Patrice Brisebois Mon act 2 0 0 -1 0 0 71 4 26 9 16 2
D Philippe Boucher LA act 4 0 2 -2 4 0 63 7 15 -7 62 4
D Jon Klemm Chi act 4 0 0 -3 2 0 65 3 9 -1 27 2
stats of previously starter defensemen ----->
D Drake Berehowsky Pho rel 0 0 0 0 0 0 2 0 0 -1 0 0
D Calle Johansson Was rel 0 0 0 0 0 0 8 2 0 -3 6 0
D Lyle Odelein Chi rel 0 0 0 0 0 0 9 0 5 -3 4 0
D Jeff Jillson SJ res 0 0 0 0 0 0 10 0 2 3 9 0
TOTAL: 21 2 3 -7 10 0 439 30 133 12 286 14

Accumulated and Last Week's Starter Goalie Stats
Pos Name Tm Sta Last Week Year-to-Date Stats
GAA SV% Min GAA SV% Min
G Martin Biron Buf act 1.920 .937 125 2.218 .915 4084
G Nikolai Khabibulin TB act 1.967 .931 183 2.357 .920 3895
G Dan Blackburn NYR act 3.882 .887 170 2.763 .913 1737
stats of previously starter goalie ----->
G Mike Vernon Cgy rel 0.000 .000 0 0.000 .000 0
TOTAL: 2.636 .9150 478 2.464 .9138 9716

Accumulated and Last Week's Bench Forward Stats
Pos Name Tm Sta Last Week Year-to-Date Stats
GP FG FA F+/- FPMIN FPPG GP FG FA F+/- FPMIN FPPG
F Mark Messier NYR res 0 0 0 0 0 0 6 0 3 4 6 0
F Randy McKay Dal res 4 0 0 0 0 0 38 5 6 4 37 3
F Martin Rucinsky NYR res 3 0 3 2 2 0 38 5 17 5 21 0
F Steve Thomas Chi res 4 2 0 0 0 0 28 16 0 7 8 5
stats of previously bench forward ----->
F Brenden Morrow Dal act 0 0 0 0 0 0 9 1 1 0 10 0
F Andrei Nazarov Pho act 0 0 0 0 0 0 12 0 0 -3 36 0
F Scott Thornton SJ act 0 0 0 0 0 0 8 2 0 -3 9 1
F Mike Ricci SJ act 0 0 0 0 0 0 24 7 11 3 10 2
F Marty McInnis Bos act 0 0 0 0 0 0 15 1 3 -1 2 0
F Dallas Drake StL rel 0 0 0 0 0 0 14 1 6 1 15 0
LW Magnus Arvedson Ott act 0 0 0 0 0 0 1 3 1 16 -7 0
TOTAL: 11 2 3 2 2 0 193 41 48 33 147 11

Accumulated and Last Week's Bench Defensemen Stats
Pos Name Tm Sta Last Week Year-to-Date Stats
GP DG DA D+/- DPMIN DPPG GP DG DA D+/- DPMIN DPPG
D Jeff Jillson SJ res 4 0 1 -1 0 0 20 2 5 -1 6 0
stats of previously bench defensemen ----->
D Mathieu Schneider LA act 0 0 0 0 0 0 4 3 3 4 13 3
D Drake Berehowsky Pho rel 0 0 0 0 0 0 5 0 0 -4 0 0
D Calle Johansson Was rel 0 0 0 0 0 0 3 0 0 -1 2 0
D Lyle Odelein Chi rel 0 0 0 0 0 0 18 1 3 -4 30 0
TOTAL: 4 0 1 -1 0 0 50 6 14 -6 60 3

Accumulated and Last Week's Bench Goalie Stats
Pos Name Tm Sta Last Week Year-to-Date Stats
GAA SV% Min GAA SV% Min
stats of previously bench goalie ----->
G Stephane Fiset Mon rel 0.000 .000 0 0.000 .000 0
TOTAL: 0.000 .0000 0 0.000 .0000 0