2009 NCAA HOOPS POOL FINAL RESULTS

View Brackets

Bob                        416 104 (0.800)   0       Connecticut over UNC            
Fritz                      416 104 (0.800)   0        Louisville over Syracuse       
Smokey                     415 105 (0.798)   0        Louisville over Pittsburgh     
JoseRijo                   408 112 (0.785)   0       Connecticut over UNC            
Jen                        403 117 (0.775)   0        Pittsburgh over Memphis        
Cornell Rules              402 118 (0.773)   0       Connecticut over Pittsburgh     
The Bogeyman               401 119 (0.771)   0           Memphis over Oklahoma       
fribble                    397 123 (0.763)   0        Pittsburgh over Louisville     
Nick T. Dick               392 128 (0.754)   0        Louisville over Pittsburgh     
Pin                        387 133 (0.744)   0        Louisville over Duke           
Bet The Favorite           378 142 (0.727)   0        Louisville over UNC            
New York Football Giants   376 144 (0.723)   0       Connecticut over Duke           
30 Hot Wings               366 154 (0.704)   0           Memphis over UNC            
RU Smarter 5 Yr Old        358 162 (0.688)   0        Pittsburgh over Michigan St.   


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]