2007 NCAA HOOPS POOL FINAL RESULTS


DeRepeat                   446  74 (0.858)   0           Florida over North Carolina 
UTS                        439  81 (0.844)   0           Florida over Ohio State     
McSalvo                    438  82 (0.842)   0           Florida over Ohio State     
Zulus                      428  92 (0.823)   0        Ohio State over Florida        
Bob                        423  97 (0.813)   0        Ohio State over Florida        
BetTheFavorite             419 101 (0.806)   0        Ohio State over Kansas         
fribble                    419 101 (0.806)   0           Florida over Georgetown     
JoseRijo                   416 104 (0.800)   0         Texas A&M over Florida        
Smokey                     410 110 (0.788)   0            Kansas over Ohio State     
Pin                        404 116 (0.777)   0              UCLA over Georgetown     
GoMarquette                395 125 (0.760)   0            Kansas over Ohio State     
MikeD                      395 125 (0.760)   0        Georgetown over UCLA           
Alan Brill                 394 126 (0.758)   0            Kansas over North Carolina 
Woody Johnson              391 129 (0.752)   0           Florida over North Carolina 
Nick T. Dick               390 130 (0.750)   0              UCLA over Ohio State     
Arumski                    378 142 (0.727)   0        Ohio State over UCLA           
Stansbucket                363 157 (0.698)   0    North Carolina over Florida        
Brian Spadafora            356 164 (0.685)   0        Georgetown over Kansas         
Husky Hawk                 352 168 (0.677)   0    North Carolina over Kansas         


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]