2006 NCAA HOOPS POOL FINAL RESULTS


Husky Hawk                 372 148 (0.715)   0       Connecticut over LSU            
MikeD                      364 156 (0.700)   0              Duke over Connecticut    
JoseRijo                   357 163 (0.687)   0       Connecticut over Pittsburgh     
Dennis                     352 168 (0.677)   0               UNC over UCLA           
Nick T. Dick               349 171 (0.671)   0              Duke over Washington     
Fribble                    347 173 (0.667)   0         Villanova over Kansas         
BetTheFavorite             346 174 (0.665)   0              Duke over Connecticut    
Pin                        344 176 (0.662)   0       Connecticut over Texas          
Stu                        343 177 (0.660)   0       Connecticut over Memphis        
Ducke All the Way          340 180 (0.654)   0              Duke over Florida        
King of Golf               338 182 (0.650)   0             Texas over Connecticut    
DogBreath                  332 188 (0.638)   0       Connecticut over Gonzaga        
Tim-O-Nater                327 193 (0.629)   0       Connecticut over Duke           
DeStacie                   326 194 (0.627)   0              Duke over Villanova      
Smokey                     324 196 (0.623)   0       Connecticut over Kansas         
DeSooners                  319 201 (0.613)   0              Duke over Oklahoma       
Wanker                     310 210 (0.596)   0       Connecticut over Kansas         
Bob                        305 215 (0.587)   0       Connecticut over Duke           


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]