2005 NCAA HOOPS POOL FINAL RESULTS


Dennis                     391 129 (0.752)   0    North Carolina over Illinois       
Degug SOCH                 385 135 (0.740)   0    North Carolina over Arizona        
McK's I-L-L I-N-I          383 137 (0.737)   0          Illinois over North Carolina 
Ken                        376 144 (0.723)   0    North Carolina over Wake Forest    
Bet The Favorite           368 152 (0.708)   0          Illinois over North Carolina 
stu Ncaa                   364 156 (0.700)   0              Duke over Illinois       
Bob                        356 164 (0.685)   0    North Carolina over Oklahoma State 
Nick T. Dick               352 168 (0.677)   0           Arizona over Kentucky       
Fritz                      349 171 (0.671)   0    North Carolina over Wake Forest    
Pin                        349 171 (0.671)   0       Connecticut over Wake Forest    
Fribble                    343 177 (0.660)   0    Oklahoma State over North Carolina 
Duck                       338 182 (0.650)   0              Duke over Illinois       
JoseRijo                   334 186 (0.642)   0    Oklahoma State over Duke           
MikeD                      329 191 (0.633)   0    Oklahoma State over North Carolina 
Tim-o-Nater                321 199 (0.617)   0       Wake Forest over Florida        


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]