2002 NCAA HOOPS POOL FINAL RESULTS

Bracket Results

McK's Pix                  386 134 (0.742)   0          Maryland over Duke           
Tim-a-Nator                374 146 (0.719)   0          Maryland over Duke           
BetTheFavorite             365 155 (0.702)   0              Duke over Kansas         
Mike D                     365 155 (0.702)   0          Maryland over Duke           
Jake n Riley's Dad         363 157 (0.698)   0          Maryland over Duke           
Hoops Junkie               358 162 (0.688)   0          Maryland over Oklahoma       
DeGenius                   355 165 (0.683)   0              Duke over Maryland       
pin                        349 171 (0.671)   0          Maryland over Duke           
Fribble                    348 172 (0.669)   0          Maryland over Oklahoma       
Nick T. Dick               347 173 (0.667)   0              Duke over Kansas         
Fritz                      345 175 (0.663)   0          Oklahoma over Kansas         
Lance Tyler                341 179 (0.656)   0            Kansas over Duke           
Dung Beetle Dan            340 180 (0.654)   0            Kansas over Duke           
Josh                       335 185 (0.644)   0            Kansas over Duke           
Wanker                     312 208 (0.600)   0            Kansas over Duke           
Arum                       302 218 (0.581)   0              Duke over Florida        
JoseRijo                   301 219 (0.579)   0              Duke over Mississippi St.


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]