2001 NCAA HOOPS POOL FINAL RESULTS

Bracket Results

Nick T. Dick               405 115 (0.779)   0              Duke over Arizona        
Fribourg                   402 118 (0.773)   0              Duke over Arizona        
Jason Williams             392 127 (0.755)   0              Duke over Arizona        
Fritz                      392 128 (0.754)   0              Duke over Illinois       
Mark Arum                  387 133 (0.744)   0           Arizona over Maryland       
Stu                        373 146 (0.719)   0              Duke over Michigan St    
N8 the Great               372 148 (0.715)   0           Arizona over Duke           
McK's Pix                  364 156 (0.700)   0          Illinois over Duke           
Bob                        361 159 (0.694)   0          Stanford over Illinois       
JoseRijo                   359 161 (0.690)   0          Stanford over Arizona        
DeGenius                   357 163 (0.687)   0              Duke over Kansas         
pin                        356 164 (0.685)   0          Maryland over Arizona        
Ken                        349 171 (0.671)   0          Stanford over Michigan St    
BetTheFavorite             342 178 (0.658)   0              Duke over Michigan St    


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]