1998 NCAA HOOPS POOL FINAL RESULTS

Bracket Results

KenD                       379 141 (0.729)   0          Kentucky over UNC            
Bob                        370 150 (0.712)   0            Kansas over UNC            
NickT.Dick                 368 152 (0.708)   0           Arizona over Duke           
Dan                        357 163 (0.687)   0            Kansas over UNC            
MSmith                     355 165 (0.683)   0              Duke over UNC            
Duck                       353 167 (0.679)   0           Arizona over Kansas         
Fritz                      349 171 (0.671)   0               UNC over Kentucky       
SDStu                      349 171 (0.671)   0               UNC over Kansas         
BetTheFave                 339 181 (0.652)   0               UNC over Kansas         
Jen                        338 182 (0.650)   0            Kansas over Connecticut    
Kitt                       337 183 (0.648)   0               UNC over Kansas         
JoseRijo                   336 184 (0.646)   0        Cincinnati over Kansas         
YosemiteSam                335 185 (0.644)   0               UNC over Kansas         
Stacie                     334 186 (0.642)   0              Duke over UNC            
HWP2                       333 187 (0.640)   0            Kansas over UNC            
Al C.                      328 192 (0.631)   0       Connecticut over Kansas         
Trevorman                  323 197 (0.621)   0               UNC over Kentucky       


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]