1997 NCAA HOOPS POOL FINAL RESULTS

Bracket Results

Kitt                       365 155 (0.702)   0            Kansas over Kentucky       
BetTheFave                 364 156 (0.700)   0            Kansas over Minnesota      
Dan                        361 159 (0.694)   0            Kansas over Cincinnati     
Jen                        358 162 (0.688)   0            Kansas over Kentucky       
Bodhisatva                 356 164 (0.685)   0            Kansas over Cincinnati     
Dennis                     356 164 (0.685)   0               UNC over Kentucky       
Alan                       346 174 (0.665)   0            Kansas over Kentucky       
MikeD                      338 182 (0.650)   0            Kansas over WakeForest     
Nick                       336 184 (0.646)   0            Kansas over WakeForest     
Tek                        334 186 (0.642)   0            Kansas over WakeForest     
DiggerFritz                331 189 (0.637)   0            Kansas over Kentucky       
Spad                       327 190 (0.632)   0            Kansas over Kentucky       
Bob                        321 199 (0.617)   0            Kansas over WakeForest     
DeGenius                   320 200 (0.615)   0          Kentucky over Kansas         
DiscoStu                   303 217 (0.583)   0            Kansas over Kentucky       
JoseRijo                   290 230 (0.558)   0              Utah over UNC            


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]