Tommy's TuTones owned by Tommy Daniels
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Peter Forsberg | Col | act | 0 | 2 | 1 | 2 | 0 | 27 | 62 | 23 | 54 | 12 |
C | Joe Nieuwendyk | Dal | act | 1 | 1 | -4 | 0 | 1 | 29 | 23 | 5 | 30 | 12 |
C | Sergei Fedorov | Det | act | 0 | 1 | 0 | 2 | 0 | 32 | 37 | 12 | 40 | 14 |
C | Rod Brind'Amour | Car | act | 2 | 2 | 2 | 2 | 1 | 20 | 36 | -7 | 47 | 5 |
C | Stu Grimson | LA | act | 0 | 0 | -1 | 4 | 0 | 1 | 2 | -2 | 171 | 0 |
C | Serge Aubin | Clm | act | 0 | 0 | -5 | 0 | 0 | 4 | 6 | -12 | 41 | 0 |
LW | Slava Kozlov | Det | act | 2 | 0 | 1 | 0 | 1 | 20 | 18 | 9 | 30 | 4 |
LW | Valeri Kamensky | NYR | act | 0 | 1 | -2 | 2 | 0 | 14 | 20 | -18 | 36 | 6 |
LW | Matt Cooke | Van | act | 1 | 0 | -1 | 2 | 0 | 3 | 6 | -4 | 39 | 0 |
LW | Andre Roy | Ott | act | 0 | 0 | 0 | 17 | 0 | 3 | 4 | 2 | 77 | 0 |
RW | Daniel Alfredsson | Ott | act | 1 | 2 | 1 | 2 | 0 | 24 | 46 | 11 | 30 | 10 |
RW | Tie Domi | Tor | act | 0 | 0 | 0 | 8 | 0 | 13 | 7 | 2 | 214 | 1 |
RW | Maxim Afinogenov | Buf | act | 0 | 1 | -1 | 0 | 0 | 14 | 22 | 1 | 40 | 3 |
F/D | Adam Oates | Was | act | 0 | 2 | -4 | 0 | 0 | 13 | 69 | -9 | 28 | 5 |
stats of previously starter forward -----> | |||||||||||||
C | Michael Nylander | Chi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
LW | Viktor Kozlov | Fla | res | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -2 | 0 | 2 |
LW | Jamie Langenbrunner | Dal | dis | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 27 | 1 |
LW | Rob Zamuner | Ott | wai | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | 4 | 1 |
LW | Shjon Podein | Col | rel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 6 | 0 |
RW | Dimitri Khristich | Was | rel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 2 |
RW | Kevin Dineen | Clm | wai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
F/D | David Vyborny | Clm | wai | 0 | 0 | 0 | 0 | 0 | 5 | 5 | -1 | 10 | 2 |
TOTAL: | 7 | 12 | -13 | 41 | 3 | 237 | 387 | 5 | 934 | 80 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nicklas Lidstrom | Det | act | 1 | 4 | 2 | 0 | 0 | 15 | 56 | 9 | 18 | 8 |
D | Todd Simpson | Pho | act | 0 | 0 | -2 | 4 | 0 | 1 | 4 | -4 | 86 | 0 |
D | Kyle McLaren | Bos | act | 0 | 1 | 0 | 2 | 0 | 4 | 11 | -6 | 51 | 2 |
D | Eric Weinrich | Bos | act | 0 | 0 | 0 | 0 | 0 | 5 | 24 | -9 | 44 | 3 |
D | Scott Niedermayer | NJ | act | 1 | 2 | 3 | 2 | 0 | 6 | 26 | 8 | 16 | 1 |
D | Zdeno Chara | NYI | act | 0 | 1 | -3 | 9 | 0 | 1 | 2 | -23 | 106 | 0 |
stats of previously starter defensemen -----> | |||||||||||||
D | Adam Foote | Col | dis | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 9 | 28 | 0 |
D | Jarno Kultanen | Bos | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -3 | 16 | 0 |
D | Lubomir Sekeras | Min | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
D | Mathieu Dandenault | Det | res | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
TOTAL: | 2 | 8 | 0 | 17 | 0 | 35 | 141 | -18 | 369 | 14 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Roman Turek | StL | act | 0.973 | .959 | 185 | 2 | 2.283 | .901 | 3232 | 6 |
G | Roberto Luongo | Fla | act | 2.034 | .930 | 118 | 0 | 2.444 | .920 | 2627 | 2 |
G | Jocelyn Thibault | Chi | act | 4.000 | .800 | 60 | 0 | 2.810 | .895 | 3844 | 2 |
TOTAL: | 1.818 | .9267 | 363 | 2 | 2.535 | .9045 | 9703 | 10 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Viktor Kozlov | Fla | res | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -2 | 10 | 4 |
LW | Jamie Langenbrunner | Dal | dis | 1 | 1 | 0 | 18 | 0 | 5 | 7 | 4 | 30 | 2 |
F/D | Eric Lindros | Phi | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stats of previously bench forward -----> | |||||||||||||
C | Michael Nylander | Chi | wai | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 6 | 0 |
LW | Matt Cooke | Van | act | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 0 |
RW | Dimitri Khristich | Was | rel | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
RW | Oleg Kvasha | NYI | wai | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 12 | 0 |
F/D | David Vyborny | Clm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL: | 1 | 1 | 0 | 18 | 0 | 26 | 42 | 11 | 70 | 6 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Adam Foote | Col | dis | 0 | 0 | -1 | 8 | 0 | 1 | 2 | -3 | 14 | 1 |
D | Mathieu Dandenault | Det | res | 1 | 0 | 1 | 2 | 1 | 6 | 7 | 14 | 22 | 2 |
stats of previously bench defensemen -----> | |||||||||||||
D | Kyle McLaren | Bos | act | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
D | Eric Weinrich | Bos | act | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D | Jarno Kultanen | Bos | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
D | Scott Niedermayer | NJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 |
TOTAL: | 1 | 0 | 0 | 10 | 1 | 10 | 13 | 19 | 46 | 3 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL: | 0.000 | .0000 | 0 | 0 | 0.000 | .0000 | 0 | 0 |