RSEFFL (Ward) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Kerry Collins      ,NYG , 3770, 15,   73,   -2, 19,   0,  0.0, 0,  0,
QB ,Vinny Testaverde   ,NYJ , 2762, 14,   22,    0, 15,   0,  0.0, 0,  0,
QB ,Gus Frerotte       ,Den ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Corey Dillon       ,CIN ,    0,  1, 1315,  228, 13,   0,  0.0, 0,  0,
RB ,Ron Dayne          ,NYG ,    0,  0,  690,   67,  7,   0,  0.0, 0,  0,
RB ,Skip Hicks         ,TEN ,    0,  0,   64,    0,  0,   0,  0.0, 0,  0,
RB ,Olandis Gary       ,Den ,    0,  0,  228,   29,  1,   0,  0.0, 0,  1,
WR ,Marvin Harrison    ,IND ,    0,  0,    3, 1524, 15,   0,  0.0, 0,  0,
WR ,Tim Brown          ,OAK ,    0,  0,   39, 1165, 10,   0,  0.0, 0,  0,
WR ,Travis Taylor      ,Bal ,    0,  0,    0,   44,  0,   0,  0.0, 0,  0,
WR ,James McKnight     ,MIA ,    0,  0,   39,  684,  3,   0,  0.0, 0,  0,
WR ,Hines Ward         ,PIT ,    0,  0,   82,  921,  4,   0,  0.0, 0,  0,
TE ,Cameron Cleeland   ,NOR ,    0,  0,    0,  138,  4,   0,  0.0, 0,  0,
TE ,Itula Mili         ,Sea ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
K  ,Mike Vanderjagt    ,IND ,    0,  0,    0,    0,  0, 125,  0.0, 0,  0,
K  ,Martin Gramatica   ,TAM ,    0,  0,    0,    0,  0,  97,  0.0, 0,  0,
K  ,*Doug Brien        ,TAM ,    0,  0,    0,    0,  0,  17,  0.0, 0,  0,
D  ,Sam Madison        ,MIA ,    0,  0,    0,    0,  0,   0,  0.0, 2, 18,
D  ,Kevin Carter       ,TEN ,    0,  0,    0,    0,  0,   0,  2.0, 0, 26,
D  ,Duane Starks       ,BAL ,    0,  0,    0,    0,  0,   0,  0.0, 4, 50,
D  ,Peter Boulware     ,BAL ,    0,  0,    0,    0,  0,   0, 15.5, 0, 45,
D  ,Aeneas Williams    ,STL ,    0,  0,    0,    0,  2,   0,  0.0, 4, 56,
D  ,Rob Burnett        ,Bal ,    0,  0,    0,    0,  0,   0,  0.0, 0,  6,
    2001 Season Totals:       6532  30  2555  4798  93  239  17.5 10 202

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]