RSEFFL (Ward) Final Totals - 1999


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,*Steve Young       ,S.F ,  446,  4,   57,    0,  3,   0,  0.0, 0,  0,
QB ,Chris Chandler     ,ATL , 2339, 11,   53,    0, 17,   0,  0.0, 0,  0,
QB ,Shane Matthews     ,CHI ,  521,  3,   29,    0,  4,   0,  0.0, 0,  0,
QB ,Steve Stenstrom    ,S.F ,  469,  3,    8,    0,  0,   0,  0.0, 0,  0,
RB ,Jerome Bettis      ,PIT ,   21,  0, 1091,  110,  8,   0,  0.0, 0,  0,
RB ,Ricky Williams     ,NOR ,    0,  0,  884,  172,  2,   0,  0.0, 0,  0,
RB ,*Ron Rivers        ,Det ,    0,  0,  216,   96,  1,   0,  0.0, 0,  0,
RB ,Olandis Gary       ,DEN ,    0,  0,  971,  123,  6,   0,  0.0, 0,  0,
RB ,Donnell Bennett    ,K.C ,    0,  0,   38,    0,  1,   0,  0.0, 0,  0,
WR ,Jerry Rice         ,SFO ,    0,  0,   13,  830,  5,   0,  0.0, 0,  0,
WR ,Tony Martin        ,MIA ,    0,  0,   -6, 1035,  5,   0,  0.0, 0,  0,
WR ,Curtis Conway      ,CHI ,    0,  0,   -2,  426,  4,   0,  0.0, 0,  0,
WR ,Ike Hilliard       ,NYG ,    0,  0,   16,  996,  3,   0,  0.0, 0,  0,
WR ,Eddie Kennison     ,N.O ,    0,  0,    4,  266,  0,   0,  0.0, 0,  0,
TE ,Wesley Walls       ,CAR ,    0,  0,    0,  822, 12,   0,  0.0, 0,  0,
TE ,Christian Fauria   ,Sea ,    0,  0,    0,   30,  0,   0,  0.0, 0,  0,
K  ,Morten Andersen    ,ATL ,    0,  0,    0,    0,  0,  79,  0.0, 0,  0,
K  ,Doug Brien         ,NOR ,    0,  0,    0,    0,  0,  92,  0.0, 0,  0,
D  ,Shawn Springs      ,SEA ,    0,  0,    0,    0,  1,   0,  0.0, 5, 63,
D  ,Michael Mccrary    ,Bal ,    0,  0,    0,    0,  0,   0,  4.0, 0, 22,
D  ,Zach Thomas        ,MIA ,    0,  0,    0,    0,  0,   0,  1.0, 1, 80,
D  ,Jason Taylor       ,MIA ,    0,  0,    0,    0,  1,   0,  2.5, 1, 24,
D  ,Willie McGinest    ,NWE ,    0,  0,    0,    0,  0,   0,  7.0, 0, 42,
D  ,Trevor Pryce       ,DEN ,    0,  0,    0,    0,  0,   0,  7.0, 0, 13,
x  ,Gary Brown         ,NYG ,    0,  0,  177,    2,  0,   0,  0.0, 0,  0,
x  ,Cade McNown        ,Chi ,    4,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Hugh Douglas       ,Phi ,    0,  0,    0,    0,  0,   0,  2.0, 0,  5,
x  ,John Mobley        ,Den ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Stephen Boyd       ,Det ,    0,  0,    0,    0,  0,   0,  0.0, 0,  3,
x  ,Jeff Garcia        ,S.F , 2096, 10,  186,    0, 10,   0,  0.0, 0,  0,
x  ,Justin Armour      ,Bal ,    0,  0,    0,   73,  1,   0,  0.0, 0,  0,
    1999 Season Totals:       5896  31  3735  4981  84  171  23.5  7 252

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]