RSEFFL (Stu) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Mark Brunell       ,JAC , 2601,  9,  196,    0, 20,   0,  0.0, 0,  0,
QB ,Rob Johnson        ,BUF ,  694,  3,  115,    0,  5,   0,  0.0, 0,  0,
QB ,Billy Joe Hobert   ,NOR ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Edgar Bennett      ,CHI ,   18,  0,  277,   90,  2,   0,  0.0, 0,  0,
RB ,Fred Taylor        ,JAC ,    0,  0, 1051,  336, 16,   0,  0.0, 0,  0,
RB ,John Avery         ,MIA ,    0,  0,  415,   50,  2,   0,  0.0, 0,  0,
RB ,Robert Edwards     ,NWE ,    0,  0, 1065,  331, 11,   0,  0.0, 0,  0,
WR ,Chris Calloway     ,NYG ,    0,  0,    0,  823,  6,   0,  0.0, 0,  0,
WR ,Chris Sanders      ,TEN ,    0,  0,   -9,    0,  0,   0,  0.0, 0,  0,
WR ,Courtney Hawkins   ,PIT ,    0,  0,   41,  751,  1,   0,  0.0, 0,  0,
WR ,Isaac Bruce        ,STL ,    0,  0,   30,  457,  1,   0,  0.0, 0,  0,
WR ,Terry Glenn        ,NWE ,    0,  0,   -1,  792,  3,   0,  0.0, 0,  0,
TE ,Damon Jones        ,JAC ,    0,  0,    0,    5,  1,   0,  0.0, 0,  0,
TE ,Rickey Dudley      ,OAK ,    0,  0,   -2,  540,  5,   0,  0.0, 0,  0,
K  ,Jeff Wilkins       ,STL ,    0,  0,    0,    0,  0,  84,  0.0, 0,  0,
K  ,John Hall          ,NYJ ,    0,  0,    0,    0,  0, 120,  0.0, 0,  0,
D  ,Jessie Armstead    ,NYG ,    0,  0,    0,    0,  0,   0,  4.0, 2, 70,
D  ,Keith Lyle         ,STL ,    0,  0,    0,    0,  0,   0,  1.0, 3, 59,
D  ,Kevin Greene       ,CAR ,    0,  0,    0,    0,  0,   0, 12.0, 2, 46,
D  ,Sean Gilbert       ,CAR ,    0,  0,    0,    0,  0,   0,  0.0, 0, 14,
D  ,Winfred Tubbs      ,SFO ,    0,  0,    0,    0,  0,   0,  0.0, 1, 56,
D  ,Deion Sanders      ,DAL ,    0,  0,    0,   45,  1,   0,  0.0, 4, 12,
x  ,Steve Deberg       ,ATL ,  135,  1,   -2,    0,  0,   0,  0.0, 0,  0,
x  ,Dan Footman        ,IND ,    0,  0,    0,    0,  0,   0,  0.0, 0,  4,
    1998 Season Totals:       3448  13  3176  4220  74  204  17.0 12 261

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]