RSEFFL (Rich) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Donovan McNabb     ,PHI , 3233, 12,  487,    0, 27,   0,  0.0, 0,  0,
QB ,Matt Hasselbeck    ,Sea ,  820,  5,   60,    0,  1,   0,  0.0, 0,  0,
QB ,Kordell Stewart    ,PIT , 1986,  9,  372,    0, 14,   0,  0.0, 0,  0,
RB ,Ricky Watters      ,Sea ,    0,  0,  318,  107,  1,   0,  0.0, 0,  0,
RB ,Michael Bennett    ,MIN ,    0,  0,  682,  226,  3,   0,  0.0, 0,  0,
RB ,Michael Pittman    ,ARI ,    0,  0,  793,  233,  4,   0,  0.0, 0,  0,
RB ,Jamel White        ,CLE ,    0,  0,  403,  322,  6,   0,  0.0, 0,  0,
WR ,Kevin Johnson      ,CLE ,    0,  0,    0, 1043,  9,   0,  0.0, 0,  0,
WR ,Plaxico Burress    ,PIT ,    0,  0,    0,  775,  6,   0,  0.0, 0,  0,
WR ,Laveranues Coles   ,NYJ ,    0,  0,   71,  524,  4,   0,  0.0, 0,  0,
WR ,Rod Gardner        ,WAS ,    0,  0,    0,  426,  3,   0,  0.0, 0,  0,
WR ,Terry Glenn        ,N.E ,    0,  0,    0,   27,  0,   0,  0.0, 0,  0,
TE ,Byron Chamberlain  ,MIN ,    0,  0,    0,  643,  3,   0,  0.0, 0,  0,
TE ,Roland Williams    ,Oak ,    0,  0,    0,   12,  1,   0,  0.0, 0,  0,
K  ,Jason Hanson       ,DET ,    0,  0,    0,    0,  0,  86,  0.0, 0,  0,
K  ,Cedric Oglesby     ,ARI ,    0,  0,    0,    0,  0,  22,  0.0, 0,  0,
D  ,Warren Sapp        ,TAM ,    0,  0,    0,    0,  0,   0,  7.0, 0, 29,
D  ,Brian Urlacher     ,CHI ,    0,  0,    0,   27,  2,   0,  6.0, 3, 90,
D  ,Simeon Rice        ,TAM ,    0,  0,    0,    0,  0,   0, 10.0, 0, 32,
D  ,Brian Dawkins      ,PHI ,    0,  0,    0,    0,  1,   0,  1.5, 2, 58,
D  ,Jeff Burris        ,IND ,    0,  0,    0,    0,  1,   0,  0.0, 3, 39,
D  ,Al Wilson          ,Den ,    0,  0,    0,    0,  0,   0,  3.0, 0, 43,
x  ,Az-Zahir Hakim     ,StL ,   51,  0,   45,  225,  4,   0,  0.0, 0,  0,
x  ,Bill Gramatica     ,Ari ,    0,  0,    0,    0,  0,  73,  0.0, 0,  0,
x  ,Aaron Stecker      ,T.B ,    0,  0,   30,   51,  1,   0,  0.0, 0,  0,
    2001 Season Totals:       6090  26  3261  4641  91  181  27.5  8 291

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]