RSEFFL (Mark) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Elvis Grbac        ,Bal , 2873, 18,   18,    0, 16,   0,  0.0, 0,  0,
QB ,Chris Weinke       ,CAR , 2931, 19,  128,    0, 17,   0,  0.0, 0,  0,
QB ,Quincy Carter      ,DAL ,  158,  1,   15,    0,  0,   0,  0.0, 0,  0,
RB ,Marshall Faulk     ,STL ,    0,  0, 1382,  765, 21,   0,  0.0, 0,  0,
RB ,Garrison Hearst    ,SFO ,    0,  0, 1206,  347,  5,   0,  0.0, 0,  0,
RB ,Antowain Smith     ,NWE ,    0,  0, 1157,  192, 13,   0,  0.0, 0,  0,
RB ,Robert Holcombe    ,StL ,    0,  0,   30,    0,  0,   0,  0.0, 0,  0,
WR ,Terrell Owens      ,SFO ,    0,  0,   21, 1412, 16,   0,  0.0, 0,  0,
WR ,Cris Carter        ,MIN ,    0,  0,    4,  871,  6,   0,  0.0, 0,  1,
WR ,Terance Mathis     ,Atl ,    0,  0,    0,  241,  2,   0,  0.0, 0,  0,
WR ,Qadry Ismail       ,BAL ,    0,  0,    0, 1059,  7,   0,  0.0, 0,  0,
WR ,Raghib Ismail      ,DAL ,    0,  0,   18,  493,  1,   0,  0.0, 0,  0,
TE ,Tony McGee         ,CIN ,    0,  0,    0,  148,  1,   0,  0.0, 0,  0,
TE ,Mark Bruener       ,Pit ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
K  ,Ryan Longwell      ,GNB ,    0,  0,    0,    0,  0, 104,  0.0, 0,  0,
K  ,David Akers        ,PHI ,    0,  0,    0,    0,  0, 115,  0.0, 0,  0,
D  ,Derrick Brooks     ,TAM ,    0,  0,    0,    0,  0,   0,  0.0, 3, 80,
D  ,Donnie Abraham     ,T.B ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
D  ,Michael McCrary    ,BAL ,    0,  0,    0,    0,  0,   0,  8.0, 1, 35,
D  ,Ray Buchanan       ,ATL ,    0,  0,    0,    0,  0,   0,  0.0, 5, 63,
D  ,Darren Howard      ,NOR ,    0,  0,    0,    0,  0,   0,  6.0, 1, 37,
D  ,Robert Porcher     ,DET ,    0,  0,    0,    0,  0,   0, 11.0, 0, 45,
    2001 Season Totals:       5962  38  3979  5528 105  219  25.0 10 261

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]