RSEFFL (Ken) Final Totals - 1999


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Jake Plummer       ,ARI , 2111, 24,  121,    0, 11,   0,  0.0, 0,  0,
QB ,Bubby Brister      ,Den ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
QB ,Brian Griese       ,DEN , 2798, 13,  122,    0, 15,   0,  0.0, 0,  0,
RB ,Marshall Faulk     ,STL ,    0,  0, 1381, 1048, 12,   0,  0.0, 0,  0,
RB ,Priest Holmes      ,BAL ,    0,  0,  506,  104,  2,   0,  0.0, 0,  0,
RB ,Fred Lane          ,Car ,    0,  0,   76,   78,  0,   0,  0.0, 0,  0,
RB ,Kevin Faulk        ,NWE ,    0,  0,  210,   90,  2,   0,  0.0, 0,  0,
WR ,Terrell Owens      ,SFO ,    0,  0,    0,  754,  4,   0,  0.0, 0,  0,
WR ,Raghib Ismail      ,DAL ,    0,  0,   96,  996,  6,   0,  0.0, 0,  0,
WR ,Bobby Engram       ,Chi ,    0,  0,    9,  161,  0,   0,  0.0, 0,  0,
WR ,James Jett         ,OAK ,    0,  0,    0,  552,  2,   0,  0.0, 0,  0,
WR ,Andre Reed         ,BUF ,    0,  0,    0,  462,  0,   0,  0.0, 0,  0,
TE ,Frank Wycheck      ,TEN ,   61,  0,    0,  641,  3,   0,  0.0, 0,  1,
TE ,Pete Mitchell      ,NYG ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
K  ,Steve Christie     ,BUF ,    0,  0,    0,    0,  0, 108,  0.0, 0,  0,
K  ,Pete Stoyanovich   ,KAN ,    0,  0,    0,    0,  0, 108,  0.0, 0,  0,
D  ,Chad Brown         ,Sea ,    0,  0,    0,    0,  0,   0,  1.5, 0, 16,
D  ,Terrell Buckley    ,MIA ,    0,  0,    0,    0,  0,   0,  1.0, 3, 28,
D  ,Kwamie Lassiter    ,ARI ,    0,  0,    0,    0,  1,   0,  0.0, 2, 69,
D  ,Dewayne Washington ,PIT ,    0,  0,    0,    0,  0,   0,  0.0, 4, 50,
D  ,Lance Johnstone    ,OAK ,    0,  0,    0,    0,  1,   0, 10.0, 1, 45,
D  ,Kurt Schulz        ,BUF ,    0,  0,    0,    0,  0,   0,  0.0, 3, 30,
    1999 Season Totals:       4970  37  2521  4886  59  216  12.5 13 239

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]