RSEFFL (Josh) Final Totals - 2005


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,J.P. Losman        ,Buf ,  318,  3,   10,    0,  3,   0,  0.0, 0,  0,
QB ,Drew Brees         ,SD  , 3576, 15,   49,    0, 25,   0,  0.0, 0,  2,
QB ,Mike McMahon       ,Phi ,  932,  8,  115,    0,  8,   0,  0.0, 0,  0,
RB ,Warrick Dunn       ,Atl ,    0,  0, 1416,  220,  4,   0,  0.0, 0,  0,
RB ,Stephen Davis      ,Car ,    0,  0,  515,   45, 12,   0,  0.0, 0,  2,
RB ,Julius Jones       ,Dal ,    0,  0,  993,  218,  5,   0,  0.0, 0,  0,
RB ,Marion Barber      ,Dal ,    0,  0,  285,   95,  2,   0,  0.0, 0,  3,
WR ,Joey Galloway      ,TB  ,    0,  0,    4, 1190, 10,   0,  0.0, 0,  1,
WR ,Muhsin Muhammad    ,Chi ,    0,  0,    0,  572,  3,   0,  0.0, 0,  5,
WR ,Reggie Wayne       ,Ind ,    0,  0,    0, 1055,  5,   0,  0.0, 0,  0,
WR ,Terry Glenn        ,Dal ,    0,  0,   -4, 1136,  8,   0,  0.0, 0,  6,
WR ,Koren Robinson     ,Min ,    0,  0,   14,   15,  1,   0,  0.0, 0,  0,
TE ,Erron Kinney       ,Ten ,    0,  0,    0,  479,  2,   0,  0.0, 0,  0,
TE ,*Freddie Jones     ,Car ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
TE ,*Courtney Anderson ,Oak ,    0,  0,    0,   14,  0,   0,  0.0, 0,  0,
TE ,Steve Heiden       ,Cle ,    0,  0,    0,   13,  0,   0,  0.0, 0,  0,
K  ,Lawrence Tynes     ,KC  ,    0,  0,    0,    0,  0, 125,  0.0, 0,  0,
K  ,Adam Vinatieri     ,NE  ,    0,  0,    0,    0,  0, 100,  0.0, 0,  0,
D  ,Lance Briggs       ,Chi ,    0,  0,    0,    0,  1,   0,  0.0, 2, 74,
D  ,Shaun Ellis        ,NYJ ,    0,  0,    0,    0,  0,   0,  2.5, 0, 31,
D  ,Kabeer Gbaja-Biamila,GB  ,    0,  0,    0,    0,  0,   0,  6.5, 0, 31,
D  ,Ken Lucas          ,Car ,    0,  0,    0,    0,  0,   0,  0.0, 6, 60,
D  ,DeMarcus Ware      ,Dal ,    0,  0,    0,    0,  0,   0,  8.0, 0, 45,
D  ,Donnie Edwards     ,SD  ,    0,  0,    0,    0,  0,   0,  3.0, 2,114,
x  ,Donovan McNabb     ,Phi , 2507,  9,   55,    0, 17,   0,  0.0, 0,  0,
x  ,T.J. Duckett       ,Atl ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Eric Moulds        ,Buf ,    0,  0,    0,  337,  1,   0,  0.0, 0,  1,
x  ,Anthony Becht      ,T.B ,    0,  0,    0,   17,  0,   0,  0.0, 0,  0,
x  ,Anthony Thomas     ,Dal ,    0,  0,   66,    0,  0,   0,  0.0, 0,  0,
    2005 Season Totals:       7333  35  3518  5406 107  225  20.0 10 375

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]