RSEFFL (Dennis) Final Totals - 1999


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Randall Cunningham ,MIN , 1475,  9,   58,    0,  8,   0,  0.0, 0,  1,
QB ,Rob Johnson        ,Buf ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
QB ,Kerry Collins      ,NYG , 2186, 10,   38,    0, 10,   0,  0.0, 0,  0,
RB ,Dorsey Levens      ,GNB ,    0,  0, 1024,  583, 10,   0,  0.0, 0,  0,
RB ,Greg Hill          ,DET ,    0,  0,  467,   62,  2,   0,  0.0, 0,  0,
RB ,Edgerrin James     ,IND ,    0,  0, 1549,  593, 17,   0,  0.0, 0,  0,
RB ,Richard Huntley    ,Pit ,    0,  0,   55,   37,  0,   0,  0.0, 0,  0,
WR ,Jermaine Lewis     ,Bal ,    0,  0,    2,   77,  0,   0,  0.0, 0,  0,
WR ,Reidel Anthony     ,TAM ,    0,  0,    0,  278,  1,   0,  0.0, 0,  0,
WR ,Derrick Alexander  ,KAN ,    0,  0,   82,  832,  3,   0,  0.0, 0,  0,
WR ,Mikhael Ricks      ,SDG ,    0,  0,   11,  434,  0,   0,  0.0, 0,  0,
WR ,Bill Schroeder     ,GNB ,    0,  0,    0,  964,  5,   0,  0.0, 0,  0,
TE ,Dave Moore         ,T.B ,    0,  0,    0,  111,  2,   0,  0.0, 0,  0,
TE ,Alonzo Mayes       ,CHI ,    0,  0,    0,   59,  1,   0,  0.0, 0,  0,
K  ,Ryan Longwell      ,GNB ,    0,  0,    0,    0,  0, 113,  0.0, 0,  0,
K  ,Jason Hanson       ,DET ,    0,  0,    0,    0,  0, 106,  0.0, 0,  0,
D  ,Ray Lewis          ,BAL ,    0,  0,    0,    0,  0,   0,  5.0, 3,131,
D  ,Ed Mcdaniel        ,MIN ,    0,  0,    0,    0,  0,   0,  2.0, 0, 81,
D  ,Derrick Thomas     ,KAN ,    0,  0,    0,    0,  0,   0,  6.0, 1, 51,
D  ,Duane Starks       ,BAL ,    0,  0,    0,    0,  0,   0,  0.0, 3, 26,
D  ,Simeon Rice        ,ARI ,    0,  0,    0,    0,  0,   0, 16.5, 0, 37,
D  ,Aeneas Williams    ,Ari ,    0,  0,    0,    0,  0,   0,  0.0, 1, 17,
x  ,Kimble Anders      ,K.C ,    0,  0,  142,    0,  0,   0,  0.0, 0,  0,
x  ,Scott Mitchell     ,Bal ,  236,  4,    1,    0,  1,   0,  0.0, 0,  0,
    1999 Season Totals:       3897  23  3429  4030  60  219  29.5  8 344

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]