RSEFFL (Alain) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Dan Marino         ,MIA , 3497, 15,   -3,    0, 24,   0,  0.0, 0,  0,
QB ,Kordell Stewart    ,PIT , 2560, 18,  402,   17, 13,   0,  0.0, 0,  0,
QB ,Danny Wuerffel     ,NOR ,  431,  3,   13,    0,  4,   0,  0.0, 0,  0,
RB ,Ahman Green        ,SEA ,    0,  0,   63,    0,  0,   0,  0.0, 0,  0,
RB ,Lamar Smith        ,NOR ,   20,  0,  457,  249,  4,   0,  0.0, 0,  0,
RB ,Robert Holcombe    ,STL ,    0,  0,  194,   34,  2,   0,  0.0, 0,  0,
RB ,Warrick Dunn       ,TAM ,    0,  0, 1026,  344,  2,   0,  0.0, 0,  1,
WR ,Bert Emanuel       ,TAM ,    0,  0,    0,  387,  1,   0,  0.0, 0,  0,
WR ,Eric Moulds        ,BUF ,    0,  0,    0, 1368,  9,   0,  0.0, 0,  1,
WR ,Jimmy Smith        ,JAC ,    0,  0,    0, 1182,  8,   0,  0.0, 0,  0,
WR ,Marvin Harrison    ,IND ,    0,  0,    0,  776,  7,   0,  0.0, 0,  1,
WR ,Muhsin Muhammad    ,CAR ,    0,  0,    0,  562,  4,   0,  0.0, 0,  0,
TE ,Shannon Sharpe     ,DEN ,    0,  0,    0,  768, 10,   0,  0.0, 0,  0,
TE ,Stephen Alexander  ,WAS ,    0,  0,    0,   99,  0,   0,  0.0, 0,  0,
K  ,Doug Pelfrey       ,CIN ,    0,  0,    0,    0,  0,  78,  0.0, 0,  0,
K  ,Morten Andersen    ,ATL ,    0,  0,    0,    0,  0, 120,  0.0, 0,  0,
D  ,Chester Mcglockton ,KAN ,    0,  0,    0,    0,  0,   0,  2.0, 0, 11,
D  ,Derrick Thomas     ,KAN ,    0,  0,    0,    0,  1,   0, 12.0, 0, 33,
D  ,Donnie Abraham     ,TAM ,    0,  0,    0,    0,  0,   0,  0.0, 0, 18,
D  ,Leroy Butler       ,GNB ,    0,  0,    0,    0,  1,   0,  3.5, 3, 62,
D  ,Peter Boulware     ,BAL ,    0,  0,    0,    0,  0,   0,  8.5, 0, 38,
D  ,Zach Thomas        ,MIA ,    0,  0,    0,    0,  2,   0,  2.5, 3, 86,
x  ,Kevin Williams     ,NYJ ,    0,  0,    0,    0,  0,   0,  0.0, 0, 15,
x  ,Kevin Turner       ,PHI ,    0,  0,    0,    5,  0,   0,  0.0, 0,  0,
    1998 Season Totals:       6508  36  2152  5791  92  198  28.5  6 266

Computer Bug Icon
Keith Carangelo
E-mail: [email protected]