2000 Season Cumulative Totals - Week #26


Team        AVG     HR     RBI    SB       W     SV     ERA     K     AB/IP   
--------   -----   ----   ----   ----    ----   ----   ----   ----   -------- 
Mark       0.286    337   1156    143     102     22   3.83   1145  7388/1449.1 
Duck       0.272    267   1109    145      99     79   4.43   1264  7459/1674.1 
Harris     0.300    317   1313    200      73     75   5.18   1113  7576/1446.0 
Bob        0.293    272   1071    160      97     66   4.69   1051  6991/1506.0 
Fritz      0.283    284   1072    118      94     50   4.47   1218  6693/1474.0 
Keith      0.284    289   1105    151      85     51   4.55   1105  7440/1620.1 
Fribble    0.272    257   1070     93     100     65   4.13   1219  7096/1466.2 
Wanker     0.290    271   1114     98      89     53   5.09   1073  7323/1456.1 
Rich       0.284    214    938     99      89     61   4.26   1107  6226/1397.0 
Nick       0.255    247    955    166      88     70   4.75   1108  6783/1581.0 
EJ         0.293    287    996    142      68     13   4.41    991  6482/1180.1 
UTony      0.276    269   1066     85      91     58   4.91   1131  6708/1502.0 
Sam        0.276    239   1029    139      87     75   4.57    831  6850/1285.1 
Tietz      0.267    264   1005    121      76     60   4.44   1021  6824/1374.0 
JeffW      0.274    215    798     67      86     60   3.86    863  5170/1229.1 
Dan        0.275    242    914    111      66     61   4.82   1014  6215/1348.2 
Kitt       0.279    194    917    120      69     31   4.75    802  7066/1188.1 
Cohen      0.268    205    833     95      74     36   4.54    845  5985/1177.0 
Ken        0.273    201    823    140      59     51   5.11    845  5949/1138.2 
Smith      0.271    169    735    112      61     27   4.71    784  5394/1038.2 


Team        AVG     HR     RBI    SB       W     SV     ERA     K 
--------   -----   ----   ----   ----    ----   ----   ----   ----
Mark         5.0    1.0    2.0    6.0     1.0   19.0    1.0    4.0 -->  39.0 
Duck        16.0    9.0    4.0    5.0     3.0    1.0    6.0    1.0 -->  45.0 
Harris       1.0    2.0    1.0    1.0    15.0    2.5   20.0    6.0 -->  48.5 
Bob          2.0    6.0    7.0    3.0     4.0    5.0   12.0   11.0 -->  50.0 
Fritz        8.0    5.0    6.0   12.0     5.0   15.0    8.0    3.0 -->  62.0 
Keith        7.0    3.0    5.0    4.0    12.0   13.5   10.0    9.0 -->  63.5 
Fribble     15.0   11.0    8.0   18.0     2.0    6.0    3.0    2.0 -->  65.0 
Wanker       4.0    7.0    3.0   16.0     7.5   12.0   18.0   10.0 -->  77.5 
Rich         6.0   16.0   14.0   15.0     7.5    7.5    4.0    8.0 -->  78.0 
Nick        20.0   12.0   13.0    2.0     9.0    4.0   14.0    7.0 -->  81.0 
EJ           3.0    4.0   12.0    7.0    17.0   20.0    5.0   14.0 -->  82.0 
UTony       10.0    8.0    9.0   19.0     6.0   11.0   17.0    5.0 -->  85.0 
Sam         11.0   14.0   10.0    9.0    10.0    2.5   11.0   18.0 -->  85.5 
Tietz       19.0   10.0   11.0   10.0    13.0    9.5    7.0   12.0 -->  91.5 
JeffW       13.0   15.0   19.0   20.0    11.0    9.5    2.0   15.0 --> 104.5 
Dan         12.0   13.0   16.0   14.0    18.0    7.5   16.0   13.0 --> 109.5 
Kitt         9.0   19.0   15.0   11.0    16.0   17.0   15.0   19.0 --> 121.0 
Cohen       18.0   17.0   17.0   17.0    14.0   16.0    9.0   16.5 --> 124.5 
Ken         14.0   18.0   18.0    8.0    20.0   13.5   19.0   16.5 --> 127.0 
Smith       17.0   20.0   20.0   13.0    19.0   18.0   13.0   20.0 --> 140.0 

Go Back to Baseball page


Computer Bug Icon
Keith Carangelo
E-mail: [email protected]