OFFICIAL 1996 FINAL STATS


Team                AVG  HRS   RBI    SB    W     S    ERA    K     AB    IP 
----------------    ---  ---   ---   ---   ---   ---   ---   ---   ---   ----
Nick              .2904  259  1005   157    97    81  4.66   983  6549 1503,1
Fritz             .2712  219   869   157   100    54  3.54  1106  6258 1480,0
Dan               .2762  275  1019   165    83    52  4.79   961  6601 1361,0
David             .2769  220   865   169    71    78  4.43  1028  6449 1403,0
Duck              .2779  249  1048   122    87    42  4.66   971  7445 1569,2
Ohler             .2856  189   850   141    90    34  3.86  1073  6135 1236,2
Keith             .2834  249   903   158    77    10  4.91  1037  6153 1447,0
Rich              .2905  196   871   170    76    26  4.63   933  6149 1177,1
Kitt              .2847  199   853   121    93     3  4.36  1156  6098 1521,0
Wanker            .2744  256   962    67    74    75  4.65   937  5941 1189,2
Cohen             .2713  177   890   152    75    54  3.94   954  6391 1295,2
Bum               .2763  186   839   158    77    53  4.27   924  5828 1396,1
Bob               .2777  213   852   130    65    67  4.75   953  6010 1264,1
Smith             .2784  191   887   145    73    13  4.01   922  5855 1237,1
Ward              .2847  174   703   148    57    61  3.83   810  4882  979,2*
Gene              .2724  196   784    67    64    39  4.09   820  4728 1160,2
Roubik            .2850  215   864    66    65     8  4.97   748  5976 1200,1
Todd              .2679  162   771   110    56    37  3.83   958  5462 1203,0
Ken               .2717  143   736    65    74    38  4.23   923  5244 1223,0
Scott             .2750  180   828    97    58    40  5.04   832  6131 1097,2
UTony             .2751  187   806    98    55    51  5.12   778  5270 1120,1
JeffW             .2638  147   617   159    71    38  4.92   752  4575 1045,1*
EJ                .2694  141   644   108    64    33  4.22   849  4678 1037,2*

Team                AVG  HRS   RBI    SB    W     S    ERA    K 
----------------    ---  ---   ---   ---   ---   ---   ---   ---
Nick                  2    2     3   7.5     2     1    13     6  -->  36.5
Fritz                20    7     9   7.5     1   6.5     1     2  -->    54
Dan                  13    1     2     3     6     9    16     8  -->    58
David                11    6    10     2  14.5     2    10     5  -->  60.5
Duck                  9  4.5     1    14     5    11    14     7  -->  65.5
Ohler                 3   14    14    12     4    17     3     3  -->    70
Keith                 7  4.5     5   5.5   7.5    21    17     4  -->  71.5
Rich                  1 11.5     8     1     9    19    11    13  -->  73.5
Kitt                  6   10    12    15     3    23     9     1  -->    79
Wanker               16    3     4  20.5  11.5     3    12    12  -->    82
Cohen                19   18     6     9    10   6.5     4    10  -->  82.5
Bum                  12   16    15   5.5   7.5     8     8    14  -->    86
Bob                  10    9    13    13  16.5     4    15    11  -->  91.5
Smith                 8   13     7    11    13    20     5    16  -->    93
Ward                  5   19    21    10    21     5    22*   20  -->   123
Gene                 17 11.5    18  20.5  18.5    13     6    19  --> 123.5
Roubik                4    8    11    22  16.5    22    18    23  --> 124.5
Todd                 22   20    19    16    22    16     2     9  -->   126
Ken                  18   22    20    23  11.5  14.5     7    15  -->   131
Scott                15   17    16    19    20    12    19    18  -->   136
UTony                14   15    17    18    23    10    20    21  -->   138
JeffW                23   21    23     4  14.5  14.5    22*   22  -->   144
EJ                   21   23    22    17  18.5    18    22*   17  --> 158.5
Go Back to Baseball Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]