Final 1993 RSERBBL Stats

	

Team                AVG  HRS   RBI    SB    W     S    ERA    K     AB    IP 
----------------    ---  ---   ---   ---   ---   ---   ---   ---   ---   ----
Duck              .2754  202   922   155    88    73  3.75  1019  6991 1557,0
Andre             .2732  185   934   129    90    60  3.96   950  6531 1469,1
Rich              .2708  218   906   157    81    58  3.78   954  6011 1346,2
Wanker            .2729  183   799   164    88    28  3.56  1016  6135 1367,2
UTony             .2630  189   842   128    84    50  3.82   834  5969 1346,2
Ward              .2777  179   804   119   100    29  4.14   830  5725 1361,1
Rob               .2884  183   804   166    62    31  3.8985 780  6068 1182,0
Keith             .2625  165   765   166    88    57  4.08   907  5992 1443,0
Bum               .2697  168   810   179    75    59  4.49   814  6441 1239,0
Smith             .2678  167   790   148    76    52  4.22   979  6252 1420,2
Fritz             .2654  169   743   104    86    43  3.8981 866  5976 1286,0
Scott             .2779  150   715    94    69    66  3.66   772  5315 1148,2
Dan               .2631  165   761   180    76    62  4.89   746  5990 1246,2
Ken               .2704  149   664   123    69    81  4.15   929  5177 1241,1
Cheese            .2665  129   556   126    80    45  3.67   875  4611 1291,1
EJ                .2887  153   720   116    80    20  4.18   778  4856 1206,1
Eric              .2707  140   772   106    72    39  4.46   909  5512 1279,0
Nick              .2565  136   693    91    85    53  4.11   925  5871 1378,1
Ohler             .2692  129   731   104    71    20  4.05   842  5620 1348,0
Tim               .2901  130   696   126    39    40  5.07   473  5701  827,0*
Brad              .2746  107   593   139    70    36  4.34   725  4847 1194,1
Savage            .2688  129   679    81    66     3  3.86   708  5743 1179,2
Bob               .2656  167   643   102    59    35  6.69   715  4594 1023,0*

* Did not meet the minimum requirement of 1050 innings pitched

Team                AVG  HRS   RBI    SB    W     S    ERA    K 
----------------    ---  ---   ---   ---   ---   ---   ---   ---
Duck                  6    2     2     7     4     2     4     1  -->    28
Andre                 8    4     1    10     2     5    10     5  -->    45
Rich                 10    1     3     6     9     7     5     4  -->    45
Wanker                9  5.5     8     5     4    20     1     2  -->  54.5
UTony                21    3     4    11     8    11     6    13  -->    77
Ward                  5    7   6.5    15     1    19    14    14  -->  81.5
Keith                22 12.5    11   3.5     4     8    12     9  -->    82
Rob                   3  5.5   6.5   3.5    21    18     9    16  -->  82.5
Bum                  13    9     5     2    14     6    20    15  -->    84
Smith                16 10.5     9     8  12.5    10    17     3  -->    86
Fritz                19    8    13  18.5     6    13     8    11  -->  96.5
Scott                 4   15    16    21  18.5     3     2    18  -->  97.5
Dan                  20 12.5    12     1  12.5     4    21    19  -->   102
Ken                  12   16    20    14  18.5     1    15     6  --> 102.5
Cheese               17   21    23  12.5  10.5    12     3    10  -->   109
EJ                    2   14    15    16  10.5  21.5    16    17  -->   112
Eric                 11   17    10    17    15    15    19     8  -->   112
Nick                 23   18    18    22     7     9    13     7  -->   117
Ohler                14   21    14  18.5    16  21.5    11    12  -->   128
Tim                   1   19    17  12.5    23    14  22.5*   23  -->   132
Brad                  7   23    22     9    17    16    18    20  -->   132
Savage               15   21    19    23    20    23     7    22  -->   150
Bob                  18 10.5    21    20    22    17  22.5*   21  -->   152
Go Back to Baseball Page
Computer Bug Icon
Keith Carangelo
E-mail: [email protected]