Final 1991 RSERBBL Stats
Team AVG HRS RBI SB | WIN SAV ERA RAT
--------- ---- --- --- --- | --- --- ----- ---
Fritz .2737 212 971 197 | 93 55 3.285 1791
Keith .2678 191 877 165 | 81 102 3.202 1791
Smith .2581 209 841 117 | 86 95 3.049 1791
MikeD .2785 147 855 168 | 80 58 2.980 1791
Duck .2780 220 982 188 | 83 67 4.133 1791
KenD .2740 156 738 124 | 88 74 3.489 1791
Wanker .2682 207 786 136 | 102 59 3.748 1791
Tony .2653 155 814 161 | 92 60 3.984 1791
Ward .2565 179 799 256 | 88 31 3.757 1791
Rich .2676 182 811 93 | 73 50 3.769 1791
Bum .2560 177 822 110 | 78 37 3.695 1791
Stu .2578 113 543 152 | 68 56 3.553 1791
Angelo .2783 70 523 64 | 73 53 3.787 1791
Banker .2750 152 751 175 | 62 11 4.077 1791
Josh .2572 143 695 243 | 46 55 4.108 1791
Nick .2538 179 853 79 | 71 40 4.146 1791
Cheese .2643 90 526 52 | 70 13 4.028 1791
Team AVG HRS RBI SB | WIN SAV ERA RAT
--------- --- --- --- --- | --- --- ----- ---
Fritz 6 2 2 3 | 2 9.5 4 2 --> 30.5
Keith 8 5 3 7 | 8 1 3 5 --> 40
Smith 12 3 6 12 | 6 2 2 1 --> 44
MikeD 1 13 4 6 | 9 7 1 3 --> 44
Duck 3 1 1 4 | 7 4 16 13 --> 49
KenD 5 10 13 11 | 4.5 3 5 6 --> 57.5
Wanker 7 4 11 10 | 1 6 8 11 --> 58
Tony 10 11 8 8 | 3 5 12 9 --> 66
Ward 15 7.5 10 1 | 4.5 15 9 12 --> 74
Rich 9 6 9 14 | 12 12 10 10 --> 81.5
Bum 16 9 7 13 | 10 14 7 8 --> 84
Stu 13 15 15 9 | 15 8 6 4 --> 85
Angelo 2 17 17 16 | 12 11 11 7 --> 92.5
Banker 4 12 12 5 | 16 17 14 15 --> 95
Josh 14 14 14 2 | 17 9.5 15 14 --> 99.5
Nick 17 7.5 5 15 | 13 13 17 16 --> 104
Cheese 11 16 16 17 | 14 16 13 17 --> 120
Go Back to Baseball Page