STANDINGS For The RSE Baseball
                           Through games of 09.29.02
       Team           HR   RBI    SB   AVG   ERA     W    SV    SO    TOT    +/-
Bob                 16.5  20.0  20.0  17.0  14.0  18.0  16.0  15.0  136.5    2.5
Duck                10.0  17.0  14.5  12.0  16.0  19.0  17.0  19.0  124.5   -0.5
Rich                20.0  19.0   2.0  13.0  20.0  16.0  10.5  20.0  120.5    1.5
Keith               19.0  18.0  10.0  15.0  18.0  20.0   9.0  10.0  119.0   -0.5
Kitt                15.0  16.0  16.0  18.0   8.0  12.0  19.0  11.0  115.0    0.0
Nick                12.0  13.0  14.5   5.0  15.0  13.0  18.0  17.0  107.5    7.0
Wanker              11.0  15.0  18.0   7.0  10.0  10.5  13.0  16.0  100.5    1.5
Clancy              14.0  14.0   1.0  20.0  17.0  17.0   8.0   6.0   97.0   -0.5
Ken                  2.0   3.0  12.0   3.0  19.0  14.0  12.0  18.0   83.0   -2.0
Fritz                9.0   8.0   9.0  10.0  12.0  10.5   7.0  13.0   78.5   -2.0
CJ                   8.0   9.5   6.0  11.0   9.0  15.0  10.5   9.0   78.0    5.5
Sam                  5.0   7.0  13.0  19.0  11.0   9.0   5.0   8.0   77.0   -4.0
Mark                18.0  12.0  11.0   6.0   7.0   6.5   1.0  14.0   75.5   -2.0
Dan                 16.5  11.0  19.0   2.0   1.0   1.0  15.0   7.0   72.5   -2.0
Fribble             13.0   9.5   4.0   9.0   3.0   6.5  20.0   5.0   70.0    0.0
JeffW                6.0   6.0   5.0   8.0   5.0   8.0  14.0  12.0   64.0   -1.0
Tietz                3.0   5.0  17.0  16.0   2.0   2.0   6.0   4.0   55.0   -1.5
Smith                1.0   1.0   7.0  14.0  13.0   5.0   3.0   2.0   46.0    0.5
Cohen                4.0   2.0   8.0   1.0   6.0   4.0   2.0   3.0   30.0   -1.5
Ryan                 7.0   4.0   3.0   4.0   4.0   3.0   4.0   1.0   30.0   -1.0
 

                             STANDINGS BY CATEGORY

               HOME RUNS                                      RBIS                  
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 Rich            282     10  20.0   0.0     Bob            1067     35  20.0   0.0
 Keith           267      4  19.0   0.0     Rich           1040     33  19.0   0.0
 Mark            262      3  18.0   0.0     Keith          1033     30  18.0   0.0
 Bob             257     11  16.5  -0.5     Duck           1017     35  17.0   0.0
 Dan             257     12  16.5   0.5     Kitt            976     22  16.0   0.0
 Kitt            249      6  15.0   0.0     Wanker          966     28  15.0   0.0
 Clancy          248      7  14.0   0.0     Clancy          960     33  14.0   0.5
 Fribble         241      8  13.0   0.0     Nick            945     43  13.0   1.5
 Nick            239     16  12.0   1.0     Mark            942     15  12.0  -1.5
 Wanker          232      7  11.0  -1.0     Dan             940     38  11.0  -0.5
 Duck            230     10  10.0   0.0     Fribble         918     31   9.5  -0.5
 Fritz           215      7   9.0   0.0     CJ              918     36   9.5   1.5
 CJ              213     13   8.0   1.0     Fritz           907     23   8.0  -1.0
 Ryan            210      7   7.0  -1.0     Sam             889     31   7.0   0.0
 JeffW           185      2   6.0   0.0     JeffW           824     12   6.0   0.0
 Sam             184      5   5.0   0.0     Tietz           815     29   5.0   0.0
 Cohen           183      9   4.0   0.5     Ryan            799     32   4.0   0.0
 Tietz           179      5   3.0  -0.5     Ken             754     26   3.0   0.0
 Ken             174      4   2.0   0.0     Cohen           748     30   2.0   0.0
 Smith           146      7   1.0   0.0     Smith           668     18   1.0   0.0


              STOLEN BASES                                  AVERAGE                 
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 Bob             199      6  20.0   0.0     Clancy        .2820  .2653  20.0   0.0
 Dan             163      7  19.0   0.0     Sam           .2785  .3036  19.0   0.0
 Wanker          160     10  18.0   1.0     Kitt          .2763  .2316  18.0   0.0
 Tietz           157      4  17.0  -1.0     Bob           .2756  .2630  17.0   1.0
 Kitt            136      1  16.0   0.0     Tietz         .2751  .2335  16.0  -1.0
 Duck            130      4  14.5  -0.5     Keith         .2716  .2361  15.0   0.0
 Nick            130      8  14.5   2.5     Smith         .2711  .2831  14.0   0.0
 Sam             126      1  13.0  -1.0     Rich          .2707  .2899  13.0   0.0
 Ken             125      2  12.0  -1.0     Duck          .2692  .2698  12.0   0.0
 Mark            120      2  11.0   0.0     CJ            .2677  .3238  11.0   3.0
 Keith           116      5  10.0   0.0     Fritz         .2666  .2381  10.0  -1.0
 Fritz           110      3   9.0   0.5     Fribble       .2661  .2641   9.0   0.0
 Cohen           108      1   8.0  -0.5     JeffW         .2658  .2281   8.0  -2.0
 Smith           102      2   7.0   0.0     Wanker        .2640  .2794   7.0   1.0
 CJ               97      1   6.0   0.0     Mark          .2638  .2059   6.0  -1.0
 JeffW            93      3   5.0   0.0     Nick          .2620  .2971   5.0   2.0
 Fribble          87      5   4.0   0.0     Ryan          .2616  .2304   4.0  -1.0
 Ryan             83      4   3.0   0.0     Ken           .2611  .2283   3.0  -1.0
 Rich             72      2   2.0   0.0     Dan           .2610  .2792   2.0   0.0
 Clancy           62      1   1.0   0.0     Cohen         .2582  .2487   1.0   0.0


                  ERA                                         WINS                  
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 Rich           3.63   5.93  20.0   0.0     Keith           114      4  20.0   0.0
 Ken            3.64   5.80  19.0   0.0     Duck            108      2  19.0   0.0
 Keith          3.69   2.47  18.0   1.0     Bob             104      4  18.0   0.0
 Clancy         3.72   3.83  17.0  -1.0     Clancy           99      2  17.0   0.0
 Duck           3.78   3.40  16.0   0.0     Rich             96      2  16.0   0.0
 Nick           3.81   3.38  15.0   0.0     CJ               95      2  15.0   0.0
 Bob            3.95   1.88  14.0   3.0     Ken              94      2  14.0   0.0
 Smith          3.96   2.74  13.0   0.0     Nick             91      2  13.0   0.0
 Fritz          4.00   3.89  12.0   0.0     Kitt             87      3  12.0   0.0
 Sam            4.03   6.05  11.0  -3.0     Fritz            85      3  10.5  -0.5
 Wanker         4.03   2.61  10.0   0.0     Wanker           85      4  10.5   0.5
 CJ             4.17   3.91   9.0   0.0     Sam              81      2   9.0   0.0
 Kitt           4.23   3.56   8.0   0.0     JeffW            80      2   8.0   0.0
 Mark           4.30   3.27   7.0   1.0     Fribble          76      5   6.5   0.5
 Cohen          4.30   4.33   6.0  -1.0     Mark             76      0   6.5  -0.5
 JeffW          4.36   2.78   5.0   0.0     Smith            73      3   5.0   0.5
 Ryan           4.40   1.66   4.0   0.0     Cohen            72      2   4.0  -0.5
 Fribble        4.47   2.08   3.0   0.0     Ryan             71      4   3.0   1.0
 Tietz          4.53   3.53   2.0   0.0     Tietz            70      5   2.0   1.0
 Dan            4.57   3.98   1.0   0.0     Dan              69      1   1.0  -2.0


                 SAVES                                    STRIKE OUTS               
     Team      Total   Week   Pts   +/-           Team    Total   Week   Pts   +/-
 Fribble         112      3  20.0   0.0     Rich           1354     48  20.0   0.0
 Kitt             97      4  19.0   0.0     Duck           1326     34  19.0   0.0
 Nick             77      0  18.0   0.0     Ken            1209     38  18.0   0.0
 Duck             72      2  17.0   0.0     Nick           1167     40  17.0   0.0
 Bob              69      4  16.0   0.0     Wanker         1150     50  16.0   1.0
 Dan              66      3  15.0   0.0     Bob            1145     34  15.0  -1.0
 JeffW            62      5  14.0   1.0     Mark           1094     32  14.0   0.0
 Wanker           60      2  13.0  -1.0     Fritz          1065     24  13.0   0.0
 Ken              56      0  12.0   0.0     JeffW          1064     37  12.0   0.0
 Rich             54      4  10.5   1.5     Kitt           1056     42  11.0   0.0
 CJ               54      3  10.5   0.0     Keith          1054     46  10.0   0.0
 Keith            51      0   9.0  -1.5     CJ             1021     36   9.0   0.0
 Clancy           50      1   8.0   0.0     Sam            1002     33   8.0   0.0
 Fritz            49      2   7.0   0.0     Dan             992     40   7.0   0.0
 Tietz            46      1   6.0   0.0     Clancy          965     42   6.0   0.0
 Sam              39      1   5.0   0.0     Fribble         934     29   5.0   0.0
 Ryan             38      1   4.0   0.0     Tietz           882     30   4.0   0.0
 Smith            31      0   3.0   0.0     Cohen           877     27   3.0   0.0
 Cohen            30      1   2.0   0.0     Smith           843     34   2.0   0.0
 Mark             10      0   1.0   0.0     Ryan            770     13   1.0   0.0

 All Major League Baseball Statistics Supplied by STATS, Inc.

 
                              Team report for Bob
                                  Owned by Bob
               Accumulated (Last Week's) Stats of Active Hitters
Pos Player     Team Act   G      AB      H       HR      RBI     SB     AVG     
 1B DLee        Fla act 162(6) 581(20) 157( 9)  27( 1)  86( 4) 19( 0) .270(.450)
 2B TWalker     Cin act 155(6) 612(25) 183( 6)  11( 1)  64( 2)  8( 0) .299(.240)
 SS CWoodward   Tor act  57(3) 213(10)  57( 3)   8( 0)  33( 1)  1( 0) .268(.300)
 3B CKoskie     Min act 137(5) 477(16) 129( 3)  15( 1)  68( 2) 10( 0) .270(.187)
 CI ADunn       Cin act 158(5) 535(19) 133( 3)  26( 0)  71( 1) 19( 0) .249(.158)
 MI FVina       StL act 150(7) 622(24) 168( 6)   1( 0)  54( 2) 17( 1) .270(.250)
 IF JConine     Bal act 111(7) 436(28) 121( 6)  15( 1)  61( 2)  8( 1) .278(.214)
 C1 APierzynsk  Min act 130(6) 440(16) 132( 3)   6( 0)  49( 1)  1( 0) .300(.187)
 C2 JPosada     NYA act 143(6) 511(22) 137( 4)  20( 0)  99( 3)  1( 0) .268(.182)
OF1 BGiles      Pit act 153(5) 497(10) 148( 5)  38( 3) 103( 8) 15( 1) .298(.500)
OF2 JPierre     Col act 152(6) 592(22) 170( 8)   1( 1)  35( 4) 47( 2) .287(.364)
OF3 KGarcia     Cle act  39(6) 152(22)  45( 6)  13( 1)  38( 1)  0( 0) .296(.273)
OF4 MBradley    Cle act  59(1) 200( 0)  50( 0)   6( 0)  28( 0)  4( 0) .250(.000)
OF5 MKotsay      SD act 153(6) 578(17) 169( 2)  17( 1)  61( 1) 11( 0) .292(.118)
 UT THunter     Min act 148(6) 561(19) 162( 7)  29( 1)  94( 3) 23( 1) .289(.368)
--> Stats of Previously Active Hitters
 SS CIzturis     LA rel 107(-) 384(--)  88(--)   1(--)  27(--)  7(--) .229(----)
 3B #CBlake     Min rel   6(-)  10(--)   2(--)   0(--)   0(--)  0(--) .200(----)
 IF FLopez      Tor rel  79(-) 265(--)  60(--)   8(--)  31(--)  4(--) .226(----)
OF4 RSierra     Sea trd  97(-) 358(--) 102(--)  12(--)  55(--)  4(--) .285(----)
OF4 KGriffey    Cin rel  19(-)  54(--)  13(--)   3(--)  10(--)  0(--) .241(----)
TOTAL YEAR:            2215   8078    2226     257    1067    199    .2756     
TOTAL WEEK:               (81)   (270)   ( 71)   ( 11)   ( 35)  (  6)    (.2630)

              Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player     Team Act   G      AB      H       HR      RBI     SB     AVG     
--> Stats of Previously Reserved Hitters
 3B CKoskie     Min act   3(-)  13(--)   2(--)   0(--)   1(--)  0(--) .154(----)
 IF JConine     Bal act   5(-)  15(--)   2(--)   0(--)   2(--)  0(--) .133(----)
OF4 MBradley    Cle act   3(-)  13(--)   2(--)   0(--)   1(--)  0(--) .154(----)
TOTAL YEAR:              11     41       6       0       4      0    .1463     
TOTAL WEEK:               ( 0)   (  0)   (  0)   (  0)   (  0)  (  0)    (.0000)

               Accumulated (Last Week's) Stats of Active Pitchers
Pos Player                Team Act   G      GS    ERA          W     SV    SO   
SP1 RHalladay              Tor act  34(2) 34(2)  2.93( 0.60) 19(2)  0(0) 168( 7)
SP2 WMiller                Hou act  10(1) 10(1)  1.99( 2.57)  6(0)  0(0)  73( 5)
SP3 BZito                  Oak act  20(2) 20(2)  2.56( 2.92) 14(1)  0(0)  96( 6)
SP4 JKennedy                TB act  29(0) 29(0)  4.46( 0.00)  8(0)  0(0) 105( 0)
SP5 JJennings              Col act  24(1) 24(1)  4.61( 1.50) 12(0)  0(0)  90( 3)
RP1 RNen                    SF act  68(2)  0(0)  2.20( 0.00)  6(0) 43(2)  81( 4)
RP2 MWilliams              Pit act  19(2)  0(0)  5.89( 0.00)  1(0) 14(2)  13( 2)
RP3 BLawrence               SD act  35(1) 31(0)  3.69( 9.00) 12(0)  0(0) 149( 0)
RP4 VPadilla               Phi act   9(1)  9(1)  3.52(27.00)  3(0)  0(0)  28( 0)
RP5 DGraves                Cin act  16(1)  4(1)  3.53( 0.00)  3(1)  3(0)  18( 7)
--> Stats of Previously Active Pitchers
SP2 CHernandez             Hou rel  17(-) 15(-)  5.01(-----)  5(-)  0(-)  65(--)
SP2 JJohnson               Bal trd   3(-)  3(-)  6.62(-----)  0(-)  0(-)  14(--)
SP3 CLidle                 Oak trd  11(-) 10(-)  5.62(-----)  1(-)  0(-)  38(--)
SP5 #DDavis                Tex min  10(-) 10(-)  4.98(-----)  3(-)  0(-)  28(--)
SP5 JRijo                  Cin rel   7(-)  6(-)  7.36(-----)  2(-)  0(-)  12(--)
RP2 KFoulke                ChA trd  47(-)  0(-)  3.98(-----)  1(-)  9(-)  42(--)
RP4 SStewart               Mon rel  19(-)  0(-)  1.93(-----)  0(-)  0(-)  15(--)
RP4 JMarquis               Atl trd  14(-) 14(-)  3.98(-----)  7(-)  0(-)  62(--)
RP5 ABernero               Det wai   9(-)  9(-)  7.84(-----)  1(-)  0(-)  36(--)
RP5 CZambrano              ChN trd   2(-)  2(-)  6.00(-----)  0(-)  0(-)  12(--)
TOTAL YEAR:                        403   230     3.95       104    69   1145   
TOTAL WEEK:                          (13)  ( 8)     (  1.88)  ( 4)  ( 4)   ( 34)

              Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player                Team Act   G      GS    ERA          W     SV    SO   
SP5 #DDavis                Tex min   0(0)  0(0)  0.00( 0.00)  0(0)  0(0)   0( 0)
--> Stats of Previously Reserved Pitchers
SP2 CHernandez             Hou rel   1(-)  1(-)  4.50(-----)  0(-)  0(-)   2(--)
SP3 CLidle                 Oak trd   1(-)  1(-) 14.73(-----)  0(-)  0(-)   3(--)
SP4 DHermanson             Bos rel   1(-)  0(-) 18.00(-----)  0(-)  0(-)   0(--)
RP4 JMarquis               Atl trd   1(-)  1(-)  1.80(-----)  1(-)  0(-)   5(--)
TOTAL YEAR:                          4     3     7.71         1     0     10   
TOTAL WEEK:                          ( 0)  ( 0)     (  0.00)  ( 0)  ( 0)   (  0)

 

 
                              Team report for Duck
                                 Owned by Duck
               Accumulated (Last Week's) Stats of Active Hitters
Pos Player     Team Act   G      AB      H       HR      RBI     SB     AVG     
 1B TLee        Phi act 153(4) 536(18) 142( 4)  13( 0)  70( 3)  5( 0) .265(.222)
 2B JHairston   Bal act 122(4) 426(15) 114( 3)   5( 0)  32( 0) 21( 1) .268(.200)
 SS MTejada     Oak act 125(6) 515(19) 164( 9)  28( 3) 109( 7)  5( 1) .318(.474)
 3B EHinske     Tor act 151(5) 566(20) 158( 6)  24( 1)  84( 2) 13( 0) .279(.300)
 CI SCox         TB act 148(3) 560(10) 142( 1)  16( 0)  72( 0)  5( 0) .254(.100)
 MI BAbernathy   TB act 117(3) 463(11) 112( 6)   2( 0)  40( 3) 10( 0) .242(.545)
 IF DOrtiz      Min act 125(6) 412(17) 112( 3)  20( 1)  75( 4)  1( 0) .272(.176)
 C1 RFick       Det act 148(2) 556( 4) 150( 2)  17( 0)  63( 0)  0( 0) .270(.500)
 C2 PLoDuca      LA act  48(6) 187(20)  45( 5)   3( 1)  17( 3)  0( 0) .241(.250)
OF1 PBurrell    Phi act 157(4) 586(12) 165( 4)  37( 0) 116( 3)  1( 1) .282(.333)
OF2 DErstad     Ana act 150(4) 625(15) 177( 2)  10( 0)  73( 1) 23( 1) .283(.133)
OF3 DWard       Hou act 136(5) 453(13) 125( 4)  12( 2)  72( 4)  1( 0) .276(.308)
OF4 JBorchard   ChA act  16(3)  36(10)   8( 1)   2( 0)   5( 0)  0( 0) .222(.100)
OF5 EBurks      Cle act  42(4) 161(15)  54( 6)   8( 2)  27( 5)  0( 0) .335(.400)
 UT PKonerko    ChA act  42(5) 152(16)  45( 2)   5( 0)  25( 0)  0( 0) .296(.125)
--> Stats of Previously Active Hitters
 SS JWilson     Pit rel  29(-)  97(--)  19(--)   0(--)   9(--)  2(--) .196(----)
 IF DBell        SF trd  35(-) 125(--)  33(--)   4(--)  19(--)  0(--) .264(----)
 C2 RHernandez  Oak trd  90(-) 270(--)  62(--)   5(--)  26(--)  0(--) .230(----)
OF4 *ASanchez   Mil wai 112(-) 394(--) 114(--)   1(--)  33(--) 37(--) .289(----)
OF5 RBranyan    Cin rel  75(-) 227(--)  50(--)  11(--)  26(--)  3(--) .220(----)
OF5 MCuddyer    Min trd  11(-)  35(--)   6(--)   2(--)  10(--)  0(--) .171(----)
 UT BGil        Ana wai   7(-)  22(--)   7(--)   0(--)   3(--)  1(--) .318(----)
 UT #CMurray    Tex rel  20(-)  31(--)   2(--)   0(--)   0(--)  2(--) .065(----)
 UT DMinor       SF trd  31(-)  84(--)  18(--)   5(--)  11(--)  0(--) .214(----)
TOTAL YEAR:            2090   7519    2024     230    1017    130    .2692     
TOTAL WEEK:               (64)   (215)   ( 58)   ( 10)   ( 35)  (  4)    (.2698)

              Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player     Team Act   G      AB      H       HR      RBI     SB     AVG     
--> Stats of Previously Reserved Hitters
OF5 MCuddyer    Min trd   3(-)   7(--)   3(--)   0(--)   0(--)  0(--) .429(----)
 UT BGil        Ana wai   3(-)  12(--)   3(--)   0(--)   3(--)  0(--) .250(----)
TOTAL YEAR:               6     19       6       0       3      0    .3158     
TOTAL WEEK:               ( 0)   (  0)   (  0)   (  0)   (  0)  (  0)    (.0000)

               Accumulated (Last Week's) Stats of Active Pitchers
Pos Player                Team Act   G      GS    ERA          W     SV    SO   
SP1 RJohnson               Ari act  35(1) 35(1)  2.32( 0.00) 24(1)  0(0) 334( 8)
SP2 GRusch                 Mil act  22(2) 22(2)  4.53( 6.30)  7(0)  0(0)  91( 5)
SP3 MRedman                Det act  12(0) 12(0)  5.31( 0.00)  3(0)  0(0)  44( 0)
SP4 KBenson                Pit act  25(0) 25(0)  4.70( 0.00)  9(0)  0(0)  79( 0)
SP5 WWilliams              StL act  15(0) 15(0)  2.31( 0.00)  9(0)  0(0)  67( 0)
RP1 JPineiro               Sea act  12(1) 12(1)  3.63( 0.00)  4(0)  0(0)  55( 6)
RP2 EGuardado              Min act  68(3)  0(0)  2.93( 3.00)  1(0) 45(2)  70( 2)
RP3 PWilson                 TB act  30(1) 30(1)  4.83(33.75)  6(0)  0(0) 111( 0)
RP4 OPerez                  LA act  32(1) 32(1)  3.00( 1.12) 15(0)  0(0) 155( 8)
RP5 JMiller                Tor act   6(1)  6(1)  4.58( 3.18)  4(1)  0(0)  30( 5)
--> Stats of Previously Active Pitchers
SP2 *KJarvis                SD rel   4(-)  4(-)  3.00(-----)  1(-)  0(-)  15(--)
SP2 *BTollberg              SD dis   4(-)  4(-)  6.63(-----)  0(-)  0(-)  11(--)
SP3 PByrd                   KC trd   3(-)  3(-)  2.25(-----)  2(-)  0(-)  16(--)
SP3 *LProkopec             Tor rel   1(-)  1(-)  9.00(-----)  0(-)  0(-)   2(--)
SP4 JBurkett               Bos trd   3(-)  3(-)  2.37(-----)  2(-)  0(-)  16(--)
SP5 RJensen                 SF rel  28(-) 26(-)  4.83(-----) 11(-)  0(-)  97(--)
RP1 KSasaki                Sea trd  37(-)  0(-)  1.46(-----)  2(-) 24(-)  49(--)
RP5 #DReichert              TB rel   4(-)  4(-)  6.35(-----)  0(-)  0(-)  14(--)
RP5 TTucker                Mon rel  45(-)  0(-)  3.81(-----)  6(-)  3(-)  35(--)
RP5 BChen                  Cin wai  12(-)  5(-)  5.40(-----)  2(-)  0(-)  35(--)
TOTAL YEAR:                        398   239     3.78       108    72   1326   
TOTAL WEEK:                          (10)  ( 7)     (  3.40)  ( 2)  ( 2)   ( 34)

              Accumulated (Last Week's) Stats of Reserved Pitchers
Pos Player                Team Act   G      GS    ERA          W     SV    SO   
SP2 *BTollberg              SD dis   0(0)  0(0)  0.00( 0.00)  0(0)  0(0)   0( 0)
--> Stats of Previously Reserved Pitchers
SP2 *KJarvis                SD rel   2(-)  2(-)  3.38(-----)  1(-)  0(-)   8(--)
SP2 BMoehler               Cin rel   1(-)  1(-)  0.00(-----)  1(-)  0(-)   3(--)
SP4 JBurkett               Bos trd   1(-)  1(-)  3.60(-----)  1(-)  0(-)   2(--)
SP5 WWilliams              StL act   2(-)  2(-)  4.50(-----)  0(-)  0(-)   9(--)
TOTAL YEAR:                          6     6     3.00         3     0     22   
TOTAL WEEK:                          ( 0)  ( 0)     (  0.00)  ( 0)  ( 0)   (  0)

 

 
                              Team report for Rich
                                 Owned by Rich
               Accumulated (Last Week's) Stats of Active Hitters
Pos Player     Team Act   G      AB      H       HR      RBI     SB     AVG     
 1B THelton     Col act  93(4) 330(15) 106( 3)  15( 0)  54( 2)  2( 0) .321(.200)
 2B MEllis      Oak act  74(5) 261(11)  71( 4)   5( 0)  27( 0)  4( 0) .272(.364)
 SS TBatista    Bal act 161(7) 615(28) 150( 2)  31( 0)  87( 1)  5( 0) .244(.071)
 3B JRanda       KC act 151(5) 549(22) 155( 6)  11( 1)  80( 6)  2( 0) .282(.273)
 CI FMcGriff    ChN act 146(1) 523( 1) 143( 0)  30( 0) 103( 0)  1( 0) .273(.000)
 MI LRivas      Min act  87(5) 292(14)  72( 4)   4( 0)  29( 0)  8( 1) .247(.286)
 IF FThomas     ChA act 148(6) 523(18) 132( 6)  28( 1)  92( 2)  3( 0) .252(.333)
 C1 MPiazza     NYN act 135(5) 478(18) 134( 5)  33( 2)  98( 5)  0( 0) .280(.278)
 C2 MRedmond    Fla act  76(3) 212( 7)  66( 1)   2( 0)  22( 0)  0( 0) .311(.143)
OF1 SGreen       LA act 158(6) 582(23) 166( 7)  42( 0) 114( 3)  8( 0) .285(.304)
OF2 AJones      Atl act 154(5) 560(15) 148( 9)  35( 3)  94( 6)  8( 0) .264(.600)
OF3 RIbanez      KC act  79(6) 315(25)  96( 9)  18( 1)  67( 2)  4( 0) .305(.360)
OF4 TPerez      NYN act 111(6) 367(18) 105( 4)   8( 0)  43( 1)  8( 0) .286(.222)
OF5 JLane       Hou act  37(6)  57(10)  16( 3)   4( 2)   9( 2)  1( 0) .281(.300)
 UT OPalmeiro   Ana act  18(5)  35(13)  11( 6)   0( 0)   8( 3)  1( 1) .314(.462)
--> Stats of Previously Active Hitters
 2B *RGutierre  Cle dis  89(-) 334(--)  92(--)   4(--)  33(--)  0(--) .275(----)
 3B MEnsberg    Hou rel  41(-) 127(--)  30(--)   3(--)  17(--)  2(--) .236(----)
 MI AEverett    Hou rel  16(-)  42(--)   8(--)   0(--)   3(--)  2(--) .190(----)
 MI DJackson    Det rel  31(-) 106(--)  27(--)   1(--)  18(--)  5(--) .255(----)
 MI ACintron    Ari rel   7(-)  23(--)   4(--)   0(--)   1(--)  0(--) .174(----)
 IF BHill       ChN rel  20(-)  58(--)  10(--)   2(--)   6(--)  4(--) .172(----)
 C2 *MMeluskey  Det dis   8(-)  27(--)   6(--)   0(--)   1(--)  0(--) .222(----)
OF3 JVanderWal  NYA rel  64(-) 174(--)  49(--)   3(--)  16(--)  1(--) .282(----)
OF4 DDellucci   Ari rel  21(-)  37(--)   8(--)   0(--)   2(--)  0(--) .216(----)
OF5 TShumpert   Col wai  28(-)  63(--)  14(--)   1(--)   3(--)  0(--) .222(----)
 UT JLiefer     ChA trd  21(-)  54(--)  11(--)   0(--)   2(--)  0(--) .204(----)
 UT RTaylor     Cin wai  26(-)  41(--)   9(--)   2(--)  10(--)  3(--) .220(----)
 UT #AGomez      KC min   4(-)   6(--)   1(--)   0(--)   0(--)  0(--) .167(----)
 UT THafner     Tex rel   3(-)  10(--)   1(--)   0(--)   1(--)  0(--) .100(----)
TOTAL YEAR:            2007   6801    1841     282    1040     72    .2707     
TOTAL WEEK:               (75)   (238)   ( 69)   ( 10)   ( 33)  (  2)    (.2899)

              Accumulated (Last Week's) Stats of Reserved Hitters
Pos Player     Team Act   G      AB      H       HR      RBI     SB     AVG     
 2B *RGutierre  Cle dis   5(0)  19( 0)   5( 0)   0( 0)   5( 0)  0( 0) .263(.000)
 C2 *MMeluskey  Det dis   0(0)   0( 0)   0( 0)   0( 0)   0( 0)  0( 0) .000(.000)
 UT #AGomez      KC min   0(0)   0( 0)   0( 0)   0( 0)   0( 0)  0( 0) .000(.000)
--> Stats of Previously Reserved Hitters
 3B MEnsberg    Hou rel   2(-)   0(--)   0(--)   0(--)   0(--)  0(--) .000(----)
 MI LRivas      Min act   6(-)  24(--)   9(--)   0(--)   6(--)  1(--) .375(----)
 MI AEverett    Hou rel   5(-)  12(--)   2(--)   0(--)   0(--)  0(--) .167(----)
 MI ACintron    Ari rel   2(-)   4(--)   0(--)   0(--)   0(--)  0(--) .000(----)
OF5 JLane       Hou act   5(-)   8(--)   4(--)   0(--)   1(--)  0(--) .500(----)
 UT THafner     Tex rel   1(-)   1(--)   0(--)   0(--)   0(--)  0(--) .000(----)
TOTAL YEAR:              26     68      20       0      12      1    .2941     
TOTAL WEEK:               ( 0)   (  0)   (  0)   (  0)   (  0)  (  0)    (.0000)

               Accumulated (Last Week's) Stats of Active Pitchers
Pos Player                Team Act   G      GS    ERA          W     SV    SO   
SP1 CSchilling             Ari act  36(2) 35(1)  3.23( 9.00) 23(0)  0(0) 316(13)
SP2 KMillwood              Atl act  35(1) 34(1)  3.24( 2.57) 18(1)  0(0) 178( 5)
SP3 MClement               ChN act  32(1) 32(1)  3.60(21.00) 12(0)  0(0) 215( 2)
SP4 JSantana               Min act  24(2) 12(0)  2.81( 0.00)  7(0)  1(0) 115( 5)
SP5 JLackey                Ana act  11(1) 11(1)  4.20( 5.40)  7(1)  0(0)  46( 4)
RP1 ODotel                 Hou act  83(4)  0(0)  1.85( 5.40)  6(0)  6(0) 118( 4)
RP2 UUrbina                Bos act  61(3)  0(0)  3.00( 3.00)  1(0) 40(2)  71( 5)
RP3 FCordero               Tex act  24(3)  0(0)  0.74( 3.00)  2(0)  7(2)  22( 1)
RP4 MMantei                Ari act  30(3)  0(0)  4.97( 5.40)  2(0)  0(0)  25( 5)
RP5 TGordon                Hou act  31(3)  0(0)  3.60( 4.50)  1(0)  0(0)  44( 4)
--> Stats of Previously Active Pitchers
SP2 *JLieber               ChN dis  21(-) 21(-)  3.70(-----)  6(-)  0(-)  87(--)
SP4 *PAbbott               Sea dis   7(-)  5(-) 11.96(-----)  1(-)  0(-)  22(--)
SP4 DTankersley             SD rel   5(-)  5(-) 10.97(-----)  1(-)  0(-)  17(--)
RP1 JCabrera               Mil rel   4(-)  4(-)  5.57(-----)  2(-)  0(-)   6(--)
RP2 MMyers                 Ari wai  20(-)  0(-)  5.79(-----)  2(-)  0(-)  12(--)
RP3 PShuey                  LA rel  37(-)  0(-)  2.55(-----)  3(-)  0(-)  38(--)
RP3 JGrimsley               KC rel   9(-)  0(-)  7.27(-----)  0(-)  0(-)   5(--)
RP3 #BMallette             Mil min   2(-)  0(-)  7.71(-----)  0(-)  0(-)   3(--)
