STANDINGS For The RSE Baseball
                                               Through games of 10.07.01
                           Team                               HR   RBI    SB   AVG     W    SV   ERA    SO    TOT    +/-
Duck                                                        17.0  20.0  20.0  13.0  16.0  14.5  18.0  15.0  133.5    1.0
Smith                                                       10.0  16.0  19.0  19.0  10.5  17.0  16.0  16.0  123.5   -1.5
Mark                                                        19.0  19.0  15.0  20.0  20.0   2.0  12.0  13.0  120.0   -1.0
Fritz                                                       11.0  12.0   6.5  15.0  18.5  11.0  20.0  20.0  114.0    2.0
Wanker                                                      15.0  15.0  10.0   5.0  18.5  19.0   8.0  19.0  109.5   -3.5
Clancy                                                      18.0  14.0   2.0  16.0  16.0  10.0  17.0   9.0  102.0    0.0
Nick                                                        12.5   6.0  18.0  10.0  13.5  18.0   7.0  17.0  102.0   -4.0
Rich                                                        20.0  18.0  12.0  18.0   7.0   1.0  15.0  10.0  101.0    1.0
Cohen                                                        6.0  10.0   3.0   4.0  13.5  20.0  19.0  14.0   89.5    0.0
Tietz                                                       16.0  13.0  12.0  11.0   2.5  14.5  10.0   2.0   81.0    7.0
JeffW                                                       12.5   8.0   8.0  14.0   8.5   5.5   6.0  18.0   80.5    3.5
Harris                                                      14.0  17.0   9.0  17.0   2.5  12.5   3.0   3.0   78.0   -3.0
UTony                                                        1.0   4.0  17.0   9.0  12.0   8.5  11.0   8.0   70.5   -0.5
Bob                                                          3.5   2.0  16.0   3.0  16.0   7.0   9.0  11.0   67.5    4.0
Fribble                                                      8.0   7.0  12.0   2.0   5.0   5.5  14.0   7.0   60.5   -2.5
Ken                                                          5.0   5.0   1.0   8.0  10.5   8.5  13.0   5.0   56.0    0.0
Kitt                                                         9.0  11.0   5.0  12.0   6.0   4.0   5.0   4.0   56.0   -2.0
Keith                                                        3.5   1.0   4.0   6.0   8.5  12.5   2.0  12.0   49.5   -1.0
Sam                                                          2.0   3.0  14.0   7.0   4.0   3.0   4.0   6.0   43.0   -2.0
Dan                                                          7.0   9.0   6.5   1.0   1.0  16.0   1.0   1.0   42.5    2.5
 


 
                                                 STANDINGS BY CATEGORY

               HOME RUNS                                      RBIS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Rich                                306     14  20.0   0.0     Duck                               1091     56  20.0   0.0
 Mark                                298      8  19.0   0.0     Mark                               1061     29  19.0   0.0
 Clancy                              284     11  18.0   0.0     Rich                               1056     45  18.0   1.0
 Duck                                278     14  17.0   0.0     Harris                             1045     31  17.0  -1.0
 Tietz                               276     13  16.0   0.0     Smith                              1036     39  16.0   0.0
 Wanker                              270      8  15.0   0.0     Wanker                             1024     35  15.0   0.0
 Harris                              262      9  14.0   0.0     Clancy                             1004     39  14.0   0.0
 Nick                                257      8  12.5  -0.5     Tietz                              1000     47  13.0   0.0
 JeffW                               257     10  12.5   0.5     Fritz                               979     44  12.0   2.0
 Fritz                               249     10  11.0   0.0     Kitt                                972     27  11.0  -1.0
 Smith                               248     14  10.0   0.0     Cohen                               969     26  10.0  -1.0
 Kitt                                236      6   9.0   0.0     Dan                                 959     33   9.0   0.0
 Fribble                             231      4   8.0   0.0     JeffW                               948     28   8.0   0.0
 Dan                                 230      4   7.0   0.0     Fribble                             923     26   7.0   0.0
 Cohen                               220      8   6.0   0.0     Nick                                916     23   6.0   0.0
 Ken                                 206      8   5.0   0.0     Ken                                 887     36   5.0   0.0
 Bob                                 194      5   3.5  -0.5     UTony                               851     28   4.0   0.0
 Keith                               194      6   3.5   0.5     Sam                                 823     17   3.0   0.0
 Sam                                 185      3   2.0   0.0     Bob                                 794     20   2.0   0.0
 UTony                               180      6   1.0   0.0     Keith                               746     24   1.0   0.0


              STOLEN BASES                                  AVERAGE                 
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Duck                                200     13  20.0   0.0     Mark                              .2873  .2807  20.0   0.0
 Smith                               184      3  19.0   0.0     Smith                             .2854  .2679  19.0   0.0
 Nick                                166      6  18.0   0.0     Rich                              .2825  .3266  18.0   0.0
 UTony                               163      5  17.0   0.0     Harris                            .2784  .2459  17.0   0.0
 Bob                                 158      6  16.0   0.0     Clancy                            .2754  .2883  16.0   0.0
 Mark                                147      3  15.0   0.0     Fritz                             .2742  .2724  15.0   0.0
 Sam                                 146      3  14.0   0.0     JeffW                             .2731  .2892  14.0   1.0
 Tietz                               138      7  12.0   2.0     Duck                              .2729  .2955  13.0   1.0
 Rich                                138      5  12.0   0.0     Kitt                              .2727  .2349  12.0  -2.0
 Fribble                             138      1  12.0  -1.0     Tietz                             .2710  .3080  11.0   4.0
 Wanker                              137      5  10.0  -1.0     Nick                              .2708  .2554  10.0   0.0
 Harris                              132      4   9.0   0.0     UTony                             .2706  .2540   9.0  -2.0
 JeffW                               119      2   8.0   0.0     Ken                               .2700  .2667   8.0   0.0
 Dan                                 115      5   6.5   2.0     Sam                               .2697  .2570   7.0  -2.0
 Fritz                               115      0   6.5  -0.5     Keith                             .2675  .2541   6.0   0.0
 Kitt                                113      0   5.0  -1.0     Wanker                            .2668  .2483   5.0   0.0
 Keith                               112      2   4.0  -0.5     Cohen                             .2662  .2469   4.0   0.0
 Cohen                               110      1   3.0   0.0     Bob                               .2658  .2468   3.0   0.0
 Clancy                              109      5   2.0   0.0     Fribble                           .2654  .2537   2.0   0.0
 Ken                                  93      7   1.0   0.0     Dan                               .2587  .2318   1.0   0.0


                  WINS                                       SAVES                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Mark                                112      5  20.0   0.0     Cohen                                86      6  20.0   1.0
 Wanker                              107      4  18.5  -0.5     Wanker                               84      1  19.0  -1.0
 Fritz                               107      6  18.5   0.5     Nick                                 79      2  18.0   0.0
 Clancy                               96      2  16.0  -1.0     Smith                                75      2  17.0   0.0
 Bob                                  96      6  16.0   2.5     Dan                                  74      3  16.0   0.5
 Duck                                 96      4  16.0   1.0     Tietz                                72      2  14.5   0.5
 Nick                                 94      1  13.5  -2.5     Duck                                 72      1  14.5  -1.0
 Cohen                                94      4  13.5   0.0     Harris                               70      4  12.5   0.5
 UTony                                89      5  12.0   2.0     Keith                                70      2  12.5  -0.5
 Ken                                  88      2  10.5  -1.5     Fritz                                66      6  11.0   0.0
 Smith                                88      3  10.5  -0.5     Clancy                               56      3  10.0   0.0
 Keith                                85      2   8.5  -0.5     UTony                                53      2   8.5  -0.5
 JeffW                                85      4   8.5   0.5     Ken                                  53      3   8.5   0.5
 Rich                                 81      5   7.0   0.0     Bob                                  48      0   7.0   0.0
 Kitt                                 76      3   6.0   0.0     JeffW                                34      3   5.5   0.5
 Fribble                              72      1   5.0   0.0     Fribble                              34      0   5.5  -0.5
 Sam                                  68      1   4.0   0.0     Kitt                                 28      0   4.0   0.0
 Tietz                                65      4   2.5   0.5     Sam                                  20      0   3.0   0.0
 Harris                               65      1   2.5  -0.5     Mark                                 15      1   2.0   0.0
 Dan                                  56      2   1.0   0.0     Rich                                 11      1   1.0   0.0


                  ERA                                     STRIKE OUTS               
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Fritz                              3.62   2.82  20.0   0.0     Fritz                              1282     45  20.0   0.0
 Cohen                              3.65   2.97  19.0   0.0     Wanker                             1247     36  19.0   0.0
 Duck                               3.93   2.00  18.0   0.0     JeffW                              1243     36  18.0   1.0
 Clancy                             4.02   3.60  17.0   1.0     Nick                               1237     27  17.0  -1.0
 Smith                              4.02   4.64  16.0  -1.0     Smith                              1215     49  16.0   0.0
 Rich                               4.07   4.21  15.0   1.0     Duck                               1189     33  15.0   0.0
 Fribble                            4.08   4.95  14.0  -1.0     Cohen                              1183     43  14.0   0.0
 Ken                                4.08   2.21  13.0   1.0     Mark                               1161     39  13.0   0.0
 Mark                               4.09   3.76  12.0  -1.0     Keith                              1119     38  12.0   0.0
 UTony                              4.18   0.94  11.0   0.0     Bob                                1088     42  11.0   1.0
 Tietz                              4.26   2.95  10.0   0.0     Rich                               1087     29  10.0  -1.0
 Bob                                4.31   2.96   9.0   1.0     Clancy                             1065     27   9.0   0.0
 Wanker                             4.33   4.55   8.0  -1.0     UTony                              1058     36   8.0   0.0
 Nick                               4.45   6.81   7.0   0.0     Fribble                            1057     36   7.0   0.0
 JeffW                              4.53   4.44   6.0   0.0     Sam                                 981     13   6.0   0.0
 Kitt                               4.56   3.70   5.0   2.0     Ken                                 948     22   5.0   0.0
 Sam                                4.61   7.15   4.0   0.0     Kitt                                925     40   4.0   0.0
 Harris                             4.61   6.89   3.0  -2.0     Harris                              868     19   3.0   0.0
 Keith                              4.75   5.26   2.0   0.0     Tietz                               841     24   2.0   0.0
 Dan                                5.17   3.99   1.0   0.0     Dan                                 812     29   1.0   0.0

 All Major League Baseball Statistics Supplied by STATS, Inc.

10/07/01 6412 Atl -  Sobkowiak,Scott called up from minors
10/07/01 5773 NYM -  Payton,Jay Day-to-Day effective 10/07/01: Right hand fracture  

10/06/01 5227 Mon -  Mordecai,Mike signed
10/06/01 6313 Mon -  Armas Jr.,Tony Day-to-Day effective 10/06/01: Right Thumb

10/03/01 1850 Bal -  Raines,Tim cleared waivers/traded from Mon
10/03/01 6100 Bal -  Kinkade,Mike placed on 60-day DL
10/03/01 4135 Sea -  Martinez,Edgar suspension announced by league
10/03/01 6549 Sea -  Pineiro,Joel suspension announced by league
10/03/01 6160 Tor -  Beirne,Kevin called up from minors
10/03/01 4965 Atl -  Lopez,Javy Day-to-Day effective 10/03/01: High left ankle sprain
10/03/01 5862 Mil -  Blanco,Henry Day-to-Day effective 10/03/01: Left wrist fracture
10/03/01 6132 KC  -  Beltran,Carlos Day-to-Day effective 10/03/01: Left game - Right elbow nerve irritation
10/03/01 5090 Tor -  Mondesi,Raul Day-to-Day effective 10/03/01: right shoulder strain
10/03/01 6739 Mil -  Sanchez,Alex Day-to-Day effective 10/03/01: abdomen

10/01/01 6838 Bal -  Raines, Jr.,Tim purchased from minors
10/01/01 6712 Bal -  Towers,Josh placed on 60-day DL
10/01/01 5132 Bos -  Ramirez,Manny Day-to-Day effective 10/01/01: Sore left wrist

                                                      RSE Baseball
                                                Waiver Wire as of 12.30
 
                                                   HITTERS ON WAIVERS
Player                         Team        Games Played           G      AB      H       HR      RBI     SB     AVG     
                                     DH   C  1B  2B  3B  SS  OF
 
                                                  PITCHERS ON WAIVERS
Player                               Team   G      GS    IP           ER      ERA          W     L     SV    BS    SO   
 

                                                      RSE Baseball
                                                Free Agents as of 12.30
 
                                                   FREE AGENT HITTERS
Player                         Team        Games Played           G      AB      H       HR      RBI     SB     AVG     
                                     DH   C  1B  2B  3B  SS  OF
Andy Abad                       Oak   0   0   1   0   0   0   0   1(0)   1( 0)   0( 0)   0( 0)   0( 0)  0( 0) .000(.000)
Jeff Abbott                     Fla   0   0   0   0   0   0  17  28(0)  42( 0)  11( 0)   0( 0)   5( 0)  0( 0) .262(.000)
Israel Alcantara                Bos   1   0   4   0   0   0   8  14(0)  38( 0)  10( 0)   0( 0)   3( 0)  1( 0) .263(.000)
Cory Aldridge                   Atl   0   0   0   0   0   0   4   8(0)   5( 0)   0( 0)   0( 0)   0( 0)  0( 0) .000(.000)
Luis Alicea                      KC  22   0   0  67  18   0   0 113(0) 387( 0) 106( 0)   4( 0)  32( 0)  8( 0) .274(.000)
Erick Almonte                   NYA   3   0   0   0   0   4   0   8(0)   4( 0)   2( 0)   0( 0)   0( 0)  2( 0) .500(.000)
Alex Arias                      Sea   0   0  17  13  18  13   0  70(0) 137( 0)  31( 0)   2( 0)  12( 0)  1( 0) .226(.000)
Bruce Aven                       LA   0   0   0   0   0   0   9  21(0)  24( 0)   8( 0)   1( 0)   2( 0)  0( 0) .333(.000)
Harold Baines                   ChA  22   0   0   0   0   0   0  32(0)  84( 0)  11( 0)   0( 0)   6( 0)  0( 0) .131(.000)
Paul Bako                       Atl   0  60   0   0   0   0   0  61(0) 137( 0)  29( 0)   2( 0)  15( 0)  1( 0) .212(.000)
Rod Barajas                     Ari   0  50   0   0   0   0   0  51(0) 106( 0)  17( 0)   3( 0)   9( 0)  0( 0) .160(.000)
Glen Barker                     Hou   0   0   0   0   0   0  60  70(0)  24( 0)   2( 0)   0( 0)   1( 0)  4( 0) .083(.000)
Danny Bautista                  Ari   0   0   0   0   0   0  61 100(0) 222( 0)  67( 0)   5( 0)  26( 0)  3( 0) .302(.000)
Mark Bellhorn                   ChN   4   0   0  12   9   5   1  38(0)  74( 0)  10( 0)   1( 0)   4( 0)  0( 0) .135(.000)
Clay Bellinger                  NYA   1   0   6   0  17   2  25  51(0)  81( 0)  13( 0)   5( 0)  12( 0)  1( 0) .160(.000)
Gary Bennett                    Col   0  43   0   0   0   0   0  46(0) 131( 0)  32( 0)   2( 0)  10( 0)  0( 0) .244(.000)
Dave Berg                       Fla   0   0   0  34  16  19   0  82(0) 215( 0)  52( 0)   4( 0)  16( 0)  0( 0) .242(.000)
Brandon Berger                   KC   1   0   0   0   0   0   5   6(0)  16( 0)   5( 0)   2( 0)   2( 0)  0( 0) .312(.000)
Angel Berroa                     KC   0   0   0   0   0  14   0  15(0)  53( 0)  16( 0)   0( 0)   4( 0)  2( 0) .302(.000)
Wilson Betemit                  Atl   0   0   0   0   0   1   0   8(0)   3( 0)   0( 0)   0( 0)   0( 0)  1( 0) .000(.000)
Larry Bigbie                    Bal   0   0   0   0   0   0  40  47(0) 131( 0)  30( 0)   2( 0)  11( 0)  4( 0) .229(.000)
Casey Blake                     Bal   5   0   8   0   5   0   0  19(0)  37( 0)   9( 0)   1( 0)   4( 0)  3( 0) .243(.000)
Henry Blanco                    Mil   0 102   0   0   0   0   0 104(0) 314( 0)  66( 0)   6( 0)  31( 0)  3( 0) .210(.000)
Hiram Bocachica                  LA   0   0   0  19   8   0  13  75(0) 133( 0)  31( 0)   2( 0)   9( 0)  4( 0) .233(.000)
Bobby Bonilla                   StL   2   0  33   0   0   0  10  93(0) 174( 0)  37( 0)   5( 0)  21( 0)  1( 0) .213(.000)
Pat Borders                     Sea   0   5   0   0   0   0   0   5(0)   6( 0)   3( 0)   0( 0)   0( 0)  0( 0) .500(.000)
Milton Bradley                  Cle   1   0   0   0   0   0  74  77(0) 238( 0)  53( 0)   1( 0)  19( 0)  8( 0) .223(.000)
Jeff Branson                     LA   0   0   0   6   1   2   0  13(0)  21( 0)   6( 0)   0( 0)   0( 0)  0( 0) .286(.000)
Dermal Brown                     KC  20   0   0   0   0   0  83 106(0) 380( 0)  93( 0)   7( 0)  40( 0)  5( 0) .245(.000)
Kevin Brown                     Mil   0  16   0   0   0   0   0  17(0)  43( 0)   9( 0)   4( 0)  12( 0)  0( 0) .209(.000)
Roosevelt Brown                 ChN   3   0   0   0   0   0  22  39(0)  83( 0)  22( 0)   4( 0)  22( 0)  0( 0) .265(.000)
Brian Buchanan                  Min  19   0   0   0   0   0  46  69(0) 197( 0)  54( 0)  10( 0)  32( 0)  1( 0) .274(.000)
Morgan Burkhart                 Bos   6   0   5   0   0   0   0  11(0)  33( 0)   6( 0)   1( 0)   4( 0)  0( 0) .182(.000)
Homer Bush                      Tor   0   0   0  78   0   0   0  78(0) 271( 0)  83( 0)   3( 0)  27( 0) 13( 0) .306(.000)
Eric Byrnes                     Oak   5   0   0   0   0   0  12  19(0)  38( 0)   9( 0)   3( 0)   5( 0)  1( 0) .237(.000)
Jolbert Cabrera                 Cle   1   0   0  28  27  14  83 141(0) 287( 0)  75( 0)   1( 0)  38( 0) 10( 0) .261(.000)
Miguel Cairo                    StL   0   0   1  16  43   2   6  93(0) 156( 0)  46( 0)   3( 0)  16( 0)  2( 0) .295(.000)
Javier Cardona                  Det   1  44   0   0   0   0   0  46(0)  96( 0)  25( 0)   1( 0)  10( 0)  0( 0) .260(.000)
Alberto Castillo                Tor   0  66   0   0   0   0   0  66(0) 131( 0)  26( 0)   1( 0)   4( 0)  1( 0) .198(.000)
Luis Castillo                   Fla   0   0   0 133   0   0   0 134(0) 537( 0) 141( 0)   2( 0)  45( 0) 33( 0) .263(.000)
Juan Castro                     Cin   0   0   1  37  19  46   0  96(0) 242( 0)  54( 0)   3( 0)  13( 0)  0( 0) .223(.000)
Ramon Castro                    Fla   0   3   0   0   0   0   0   7(0)  11( 0)   2( 0)   0( 0)   1( 0)  0( 0) .182(.000)
McKay Christensen                LA   0   0   0   0   0   0  20  35(0)  53( 0)  17( 0)   1( 0)   7( 0)  3( 0) .321(.000)
Ryan Christenson                Mil   1   0   0   0   0   0   9  26(0)   8( 0)   1( 0)   0( 0)   1( 0)  1( 0) .125(.000)
Alex Cintron                    Ari   0   0   0   0   0   7   0   8(0)   7( 0)   2( 0)   0( 0)   0( 0)  0( 0) .286(.000)
Stubby Clapp                    StL   0   0   0   4   0   0   4  23(0)  25( 0)   5( 0)   0( 0)   1( 0)  0( 0) .200(.000)
Brady Clark                     Cin   1   0   0   0   0   0  43  89(0) 129( 0)  34( 0)   6( 0)  18( 0)  4( 0) .264(.000)
Mike Colangelo                   SD   0   0   0   0   0   0  40  50(0)  91( 0)  22( 0)   2( 0)   8( 0)  0( 0) .242(.000)
Greg Colbrunn                   Ari   0   0  14   0  10   0   0  59(0)  97( 0)  28( 0)   4( 0)  18( 0)  0( 0) .289(.000)
Lou Collier                     Mil   1   0   0   0  16   0  23  50(0) 127( 0)  32( 0)   2( 0)  14( 0)  5( 0) .252(.000)
Mike Coolbaugh                  Mil   0   0   0   0  27   3   0  39(0)  70( 0)  14( 0)   2( 0)   7( 0)  0( 0) .200(.000)
Humberto Cota                   Pit   0   3   0   0   0   0   0   7(0)   9( 0)   2( 0)   0( 0)   1( 0)  0( 0) .222(.000)
Joe Crede                       ChA   0   0   0   0  15   0   0  17(0)  50( 0)  11( 0)   0( 0)   7( 0)  1( 0) .220(.000)
Cesar Crespo                     SD   0   0   0  34   2   1  18  55(0) 153( 0)  32( 0)   4( 0)  12( 0)  6( 0) .209(.000)
Felipe Crespo                   Phi   1   0  18   3   0   0   5  73(0) 107( 0)  20( 0)   4( 0)  15( 0)  1( 0) .187(.000)
D.T. Cromer                     Cin   1   0   8   0   0   0   0  50(0)  57( 0)  16( 0)   5( 0)  12( 0)  0( 0) .281(.000)
Michael Cuddyer                 Min   1   0   5   0   2   0   0   8(0)  18( 0)   4( 0)   0( 0)   1( 0)  1( 0) .222(.000)
Midre Cummings                  Ari   0   0   0   0   0   0   4  20(0)  20( 0)   6( 0)   0( 0)   1( 0)  0( 0) .300(.000)
Chad Curtis                     Tex   2   0   0   0   0   0  33  38(0) 115( 0)  29( 0)   3( 0)  10( 0)  7( 0) .252(.000)
Jack Cust                       Ari   0   0   0   0   0   0   1   3(0)   2( 0)   1( 0)   0( 0)   0( 0)  0( 0) .500(.000)
Jeff Davanon                    Ana   6   0   0   0   0   0  29  40(0)  88( 0)  17( 0)   5( 0)   9( 0)  1( 0) .193(.000)
Mark DeRosa                     Atl   3   0   0   5   1  48   1  66(0) 164( 0)  47( 0)   3( 0)  20( 0)  2( 0) .287(.000)
David Dellucci                  Ari   0   0   0   0   0   0  58 115(0) 217( 0)  60( 0)  10( 0)  40( 0)  2( 0) .276(.000)
Chris Donnels                    LA   0   0   7   0  14   0   0  66(0)  88( 0)  15( 0)   3( 0)   8( 0)  0( 0) .170(.000)
Kelly Dransfeldt                Tex   0   0   0   0   1   3   0   4(0)   3( 0)   0( 0)   0( 0)   0( 0)  0( 0) .000(.000)
Angel Echevarria                ChN   1   0  10   0   0   0  23  75(0) 133( 0)  34( 0)   5( 0)  13( 0)  0( 0) .256(.000)
Mario Encarnacion               Col   0   0   0   0   0   0  20  20(0)  62( 0)  14( 0)   0( 0)   3( 0)  2( 0) .226(.000)
Alex Escobar                    Cle   0   0   0   0   0   0  15  18(0)  50( 0)  10( 0)   3( 0)   8( 0)  1( 0) .200(.000)
Johnny Estrada                  Phi   0  89   0   0   0   0   0  89(0) 298( 0)  68( 0)   8( 0)  37( 0)  0( 0) .228(.000)
Tony Eusebio                    Hou   0  48   0   0   0   0   0  59(0) 154( 0)  39( 0)   5( 0)  14( 0)  0( 0) .253(.000)
Adam Everett                    Hou   0   0   0   0   0   6   0   9(0)   3( 0)   0( 0)   0( 0)   0( 0)  1( 0) .000(.000)
Jorge Fabregas                  Ana   0  53   0   0   0   0   0  53(0) 148( 0)  33( 0)   2( 0)  16( 0)  0( 0) .223(.000)
Sal Fasano                      Col   1  37   0   0   0   0   0  39(0)  85( 0)  17( 0)   3( 0)   9( 0)  0( 0) .200(.000)
Pedro Feliz                      SF   1   0   0   0  86   0   0  94(0) 220( 0)  50( 0)   7( 0)  22( 0)  2( 0) .227(.000)
Jose Fernandez                  ChN   7   0   2   0   1   0   0  13(0)  25( 0)   2( 0)   0( 0)   0( 0)  0( 0) .080(.000)
Tony Fernandez                  Tor  13   0   0   0  13   0   0  76(0) 123( 0)  36( 0)   2( 0)  15( 0)  1( 0) .293(.000)
John Flaherty                    TB   0  78   0   0   0   0   0  78(0) 248( 0)  59( 0)   4( 0)  29( 0)  1( 0) .238(.000)
P.J. Forbes                     Phi   0   0   0   1   0   0   0   3(0)   7( 0)   2( 0)   0( 0)   1( 0)  0( 0) .286(.000)
Andy Fox                        Fla   0   0   0   2   9  12   2  54(0)  81( 0)  15( 0)   3( 0)   7( 0)  1( 0) .185(.000)
Jeff Frye                       Tor   0   0   0  47  27   2   1  74(0) 175( 0)  43( 0)   2( 0)  15( 0)  2( 0) .246(.000)
Jesse Garcia                    Atl   0   0   0   4   0   2   0  22(0)   5( 0)   1( 0)   0( 0)   0( 0)  6( 0) .200(.000)
Karim Garcia                    Cle   0   0   2   0   0   0  18  20(0)  45( 0)  14( 0)   5( 0)   9( 0)  0( 0) .311(.000)
Geronimo Gil                    Bal   0  17   0   0   0   0   0  17(0)  58( 0)  17( 0)   0( 0)   6( 0)  0( 0) .293(.000)
Bernard Gilkey                  Atl   1   0   0   0   0   0  36  69(0) 106( 0)  29( 0)   2( 0)  14( 0)  0( 0) .274(.000)
Charles Gipson                  Sea  11   0   0   1   9   6  65  94(0)  64( 0)  14( 0)   0( 0)   5( 0)  1( 0) .219(.000)
Joe Girardi                     ChN   0  71   0   0   0   0   0  78(0) 229( 0)  58( 0)   3( 0)  25( 0)  0( 0) .253(.000)
Chris Gomez                      TB   0   0   0   8   0  94   0  98(0) 301( 0)  78( 0)   8( 0)  43( 0)  4( 0) .259(.000)
Raul Gonzalez                   Cin   0   0   0   0   0   0   2  11(0)  14( 0)   3( 0)   0( 0)   0( 0)  0( 0) .214(.000)
Tony Graffanino                 ChA   3   0   1  20  38   5   3  74(0) 145( 0)  44( 0)   2( 0)  15( 0)  4( 0) .303(.000)
Todd Greene                     NYA   2  34   0   0   0   0   0  35(0)  96( 0)  20( 0)   1( 0)  11( 0)  0( 0) .208(.000)
Wilton Guerrero                 Cin   1   0   0  11   4  16   6  60(0) 142( 0)  48( 0)   1( 0)   8( 0)  5( 0) .338(.000)
Mike Gulan                      Fla   0   0   0   0   1   0   0   6(0)   6( 0)   0( 0)   0( 0)   0( 0)  0( 0) .000(.000)
Edwards Guzman                   SF   0  26   7   3   7   0   2  61(0) 115( 0)  28( 0)   3( 0)   7( 0)  0( 0) .243(.000)
Dave Hansen                      LA   1   0  25   0  21   0   0  92(0) 140( 0)  33( 0)   2( 0)  20( 0)  0( 0) .236(.000)
Lenny Harris                    NYN   2   0   7   1  11   0   8 110(0) 135( 0)  30( 0)   0( 0)   9( 0)  3( 0) .222(.000)
Willie Harris                   Bal   0   0   0   0   0   0   8   9(0)  24( 0)   3( 0)   0( 0)   0( 0)  0( 0) .125(.000)
Ken Harvey                       KC   1   0   3   0   0   0   0   4(0)  12( 0)   3( 0)   0( 0)   2( 0)  0( 0) .250(.000)
Chad Hermansen                  Pit   0   0   0   0   0   0  20  22(0)  55( 0)   9( 0)   2( 0)   5( 0)  0( 0) .164(.000)
Phil Hiatt                       LA   0   0   6   0  17   0   0  30(0)  50( 0)  12( 0)   2( 0)   6( 0)  0( 0) .240(.000)
A.J. Hinch                       KC   2  43   0   0   0   0   0  45(0) 121( 0)  19( 0)   6( 0)  15( 0)  1( 0) .157(.000)
P. Hoover                        TB   0   2   0   0   0   0   0   3(0)   4( 0)   1( 0)   0( 0)   0( 0)  0( 0) .250(.000)
Ken Huckaby                     Ari   0   1   0   0   0   0   0   1(0)   1( 0)   0( 0)   0( 0)   0( 0)  0( 0) .000(.000)
Brian Hunter                    Phi   1   0   0   0   0   0  41  83(0) 145( 0)  40( 0)   2( 0)  16( 0) 14( 0) .276(.000)
Adam Hyzdu                      Pit   0   0   4   0   0   0  27  51(0)  72( 0)  15( 0)   5( 0)   9( 0)  0( 0) .208(.000)
Cesar Izturis                    LA   0   0   0  41   0   6   0  46(0) 134( 0)  36( 0)   2( 0)   9( 0)  8( 0) .269(.000)
Ryan Jackson                    Det   5   0  35   0   0   0  34  79(0) 118( 0)  25( 0)   2( 0)  11( 0)  3( 0) .212(.000)
Robin Jennings                  Cin   2   0  14   0   0   0  29  48(0) 132( 0)  35( 0)   3( 0)  18( 0)  0( 0) .265(.000)
Marcus Jensen                   Tex   0  12   0   0   0   0   0  12(0)  29( 0)   5( 0)   0( 0)   2( 0)  0( 0) .172(.000)
Brian Johnson                    LA   0   2   0   0   0   0   0   3(0)   4( 0)   1( 0)   0( 0)   1( 0)  0( 0) .250(.000)
Mark Johnson                    ChA   0  61   0   0   0   0   0  61(0) 173( 0)  43( 0)   5( 0)  18( 0)  2( 0) .249(.000)
Mark Johnson                    NYN   3   0  21   0   0   0  19  71(0) 118( 0)  30( 0)   6( 0)  23( 0)  0( 0) .254(.000)
Nick Johnson                    NYA   6   0  15   0   0   0   0  23(0)  67( 0)  13( 0)   2( 0)   8( 0)  0( 0) .194(.000)
Russ Johnson                     TB   2   0   0  33  36   6   0  85(0) 248( 0)  73( 0)   4( 0)  33( 0)  2( 0) .294(.000)
Terry Jones                     Mon   0   0   0   0   0   0  22  30(0)  77( 0)  20( 0)   0( 0)   2( 0)  3( 0) .260(.000)
Kevin Jordan                    Phi   0   0  10  10  10   0   0  68(0) 113( 0)  27( 0)   1( 0)  13( 0)  0( 0) .239(.000)
Bobby Kielty                    Min   1   0   0   0   0   0  34  37(0) 104( 0)  26( 0)   2( 0)  14( 0)  3( 0) .250(.000)
Gene Kingsale                   Sea   0   0   0   0   0   0  10  13(0)  19( 0)   5( 0)   0( 0)   1( 0)  3( 0) .263(.000)
Randy Knorr                     Mon   0  27   0   0   0   0   0  34(0)  91( 0)  20( 0)   3( 0)  10( 0)  0( 0) .220(.000)
