Search the web
Presented By...
Adidas
Welcome, joserijo
[Sign Out, My Account]

Welcome, joserijo Home - Rules - Help  
RSE Hoops (League ID# 166460)
League Overview | My Team | Standings | Available Players | Research & Analysis | StatTracker�

Fritzizzles Manager: fritzstrydom  
Utilities:  StatTracker�
Actions:  Edit Lineup - Propose Trade - Pick Up Player - Drop Player
Views: Tue, Apr 13 | Wed, Apr 14 Legend: Stats | Positions
Players Actual Stats -- Wednesday, April 14
POS PLAYER OPP STATUS FG% FT% 3PTM PTS REB AST ST BLK
G Francis, Steve (G, PG-Hou)  Dal Final - - 0 0 0 0 0 0
G Allen, Ray (SG-Sea) @LAC Final .571 1.000 3 26 3 11 4 0
G Carter, Vince (GF, SG-Tor) @Mil Final .348 1.000 3 23 5 3 1 0
F Marion, Shawn (SF-Pho) @Uta Final .571 .667 1 19 9 4 1 0
F Kirilenko, Andrei (SF, PF-Uta) Pho Final .375 .571 0 16 9 3 1 2
F Mason, Desmond (GF-Mil) Tor Final .533 .786 0 27 4 2 0 0
Util Parker, Tony (PG-SA) Den Final .143 .750 0 11 3 3 1 0
Util Crawford, Jamal (PG, SG-Chi)  @Ind Final .400 .667 5 31 2 3 1 1
Util Sura, Bob (SG-Atl)  @Bos Final .857 1.000 0 14 2 1 0 0
Util Hughes, Larry (PG, SG-Was) NO Final .300 1.000 0 8 5 2 0 1
Util Rogers, Rodney (PF, F-NJ) @Mia Final .364 1.000 0 13 7 2 4 1
Util Daniels, Marquis (G, GF-Dal)  @Hou Final .500 .750 2 21 8 7 3 1
Util Harris, Lucious (SG-NJ) @Mia Final .250 - 1 5 2 1 2 0
Util Pargo, Jannero (PG-Chi) @Ind Final 1.000 .000 1 3 0 0 0 0
Util Miles, Darius (GF-Por) LAL Final .500 1.000 0 16 7 4 1 0
Util Skinner, Brian (FC-Mil) Tor Final .500 .000 0 16 13 1 1 2
Bench Gasol, Pau (PF-Mem)  Min Final .400 .800 0 16 4 1 1 3
Bench Turkoglu, Hedo (GF, SF-SA) Den Final .111 .500 0 4 5 1 0 2
Bench Nesterovic, Rasho (C-SA) Den Final .500 - 0 8 7 1 0 2
Bench Wells, Bonzi (GF, SG-Mem)  Min Final .400 - 0 8 3 0 0 0
Bench McInnis, Jeff (PG, SG-Cle)  @NY Final .417 1.000 3 19 0 7 2 0
Views: Tue, Apr 13 | Wed, Apr 14 Legend: Stats | Positions

Notes:
O-Rank = Player's overall Yahoo! Sports ranking (based on current and prior seasons).
Rank = Player's ranking based on stat filter selected.
= New player information available. Click to view.
Player Status: IL - Injured List; NA - Not Active; DTD - Day to Day; R - Rehab
Some or all of these stats will update in real time during games (These stats are unofficial).
* = Player is currently on the court.


Copyright � 2004 Yahoo! Inc. All rights reserved. Terms of Service - Help
Portions Copyright � 2004 STATS, Inc. All rights reserved.
Portions Copyright � 2004 SportsTicker Enterprises LP. All rights reserved.
NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy
NBA Logo