1998-99 Final Stats
Team FG % FT % 3PT REB AST STL BLK T PTS
-------- ---- --- --- --- --- --- --- -----
Swoo 0.455 0.735 446 3816 2116 817 359 8796
Kitt 0.443 0.762 429 3400 1972 808 493 8605
Rich 0.423 0.764 450 3234 1990 727 444 8484
Smith 0.445 0.734 378 3661 2018 735 407 8113
Duck 0.456 0.751 349 3333 1775 598 523 8612
MikeD 0.453 0.715 451 3291 1958 636 362 9241
Keith 0.422 0.746 504 3345 1824 790 402 7764
Matt 0.436 0.719 386 3606 1909 683 444 7745
Merritt 0.438 0.764 421 3034 1816 593 278 7970
Sully 0.451 0.750 389 3020 1797 617 350 7060
Nick 0.442 0.719 292 3505 1391 534 499 7649
Ken 0.427 0.732 393 3286 1681 592 396 6336
Team FG % FT % 3PT REB AST STL BLK T PTS
-------- ---- --- --- --- --- --- --- -----
Swoo 2.0 7.0 4.0 1.0 1.0 1.0 10.0 2.0 --> 28.0
Kitt 6.0 3.0 5.0 5.0 4.0 2.0 3.0 4.0 --> 32.0
Rich 11.0 1.0 3.0 10.0 3.0 5.0 4.5 5.0 --> 42.5
Smith 5.0 8.0 10.0 2.0 2.0 4.0 6.0 6.0 --> 43.0
Duck 1.0 4.0 11.0 7.0 10.0 9.0 1.0 3.0 --> 46.0
MikeD 3.0 12.0 2.0 8.0 5.0 7.0 9.0 1.0 --> 47.0
Keith 12.0 6.0 1.0 6.0 7.0 3.0 7.0 8.0 --> 50.0
Matt 9.0 11.0 9.0 3.0 6.0 6.0 4.5 9.0 --> 57.5
Merritt 8.0 2.0 6.0 11.0 8.0 10.0 12.0 7.0 --> 64.0
Sully 4.0 5.0 8.0 12.0 9.0 8.0 11.0 11.0 --> 68.0
Nick 7.0 10.0 12.0 4.0 12.0 12.0 2.0 10.0 --> 69.0
Ken 10.0 9.0 7.0 9.0 11.0 11.0 8.0 12.0 --> 77.0
Go Back to Basketball page